The EMA-ARRL Field Day Directory database has the following information regarding the for Boston ARC .
To update club info, send email to n1vux.
| BARC | Boston ARC | W1BOS |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
| Year | Site | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
|---|---|---|---|---|---|---|---|---|
| 2008 | Larz | 0 | ||||||
| 2007 | Larz | 0 | ||||||
| 2006 | SAHQ | W1MSA/W1 | 548 | 3F | 49 | 2 | 15 | |
| 2005 | Larz | W1BOS | 2042 | 3A | 321 | 2 | 15 | |
| 2004 | Larz | W1BOS | 2484 | 4A | 529 | 2 | 20 | |
| 2003 | Larz | W1BOS | 2996 | 3A | 625 | 2 | 45 | |
| 2002 | Larz | W1BOS | 4710 | 6A | 942 | 2 | 52 | |
| 2001 | Larz | W1BOS | 4388 | 7A | 823 | 2 | 20 | |
| 2000 | Larz | W1BOS | 1856 | 6A | 10 | |||
| 1999 | Larz | W1BOS | 2096 | 3A | 382 | 2 | 25 |
| BARC | Contact | FD08 | Bob Salow|WA1IDA|508.650.9440|w1bos(at)arrl(dot)net |
| BARC | Contact | FD09-Chair | Thomas S Bertolino|KB1OKP|781-608-6186|kb1okp(at)arrl(dot)net |
| BCFM | Page | Bare Cove Fire Museum | http://www.barecovefiremuseum.org/ |
| BARC | Page | FD00-pix | http://world.std.com/~wdr/x/fd/00/w1bos_proof.htm |
| BARC | Page | FD00-Spotlight | http://www.arrl.org/FandES/field/club/sscspot/2000/0614/ |
| BARC | Page | FD01 | http://www.barc.org/2001/FieldDay/fieldday2001.html |
| BARC | Page | FD01-BonusPtsPix | http://world.std.com/~wdr/x/fd/w1bos_01.html |
| BARC | Page | FD02 | http://www.barc.org/2002/fieldday/fd2002.html |
| BARC | Page | FD02 FD pix by Phil K9HI/SM | http://www.temples.com/mod.php?set_albumName=album54&mod=gallery&include=view_album.php |
| BARC | Page | FD02-Report | http:/www.barc.org/2002/fieldday/ |
| BARC | Page | FD02-Slashdot | http://slashdot.org/articles/02/06/21/168223.shtml?tid=99 |
| BARC | Page | FD03 FD pix by Phil K9HI/SM | http://ema.arrl.org/mod/gallery/view_album.php?set_albumName=album18 |
| BARC | Page | FD03-KX1T | http://kx1t.shacknet.nu:8080/kx1t/BARC/fieldday-2003/ |
| BARC | Page | FD04-Pix | http://www.barc.org/2004/fd/FieldDay2004.html |
| BARC | Page | FD04-ScorePix | http://www.barc.org/2004/fd/w1bos_04.html |
| BARC | Page | FD05 Scores Bonux Pix | http://www.barc.org/2005/FD/fd2005.html |
| BARC | Page | FD06-PR | http://ema.arrl.org/article.php?op=Print&sid=924 |
| BARC | Page | Home | http://www.barc.org/ |
| BCFM | Page | MBTA | http://mbta.com/rider_tools/servicenearby/?sa=19+Fort+Hill+Street,+West+Hingham,+MA+02043&sLocation=&selectedPoint=&accessible_now=on&sDate=6%2F27%2F2009&Hour=11&Minute=20&M=AM&actionBtn=Find+MBTA+Services+Nearby&subway_stations= |
| BCFM | Page | MBTA Schedule | http://www.mbta.com/schedules_and_maps/rail/lines/?route=GREENBSH&direction=O&timing=U&RedisplayTime=Redisplay+ |
| BCFM | Map | OpenStreetMap OSM | http://www.openstreetmap.org/?lat=42.23789&lon=-70.90851&zoom=16&layers=00B0FTF |
| BCFM | Map | Topo OSM | http://opentiles.appspot.com/static/index.html?zoom=12&lat=42.23789&lon=-70.90851&layers=B000 |
| BARC | Note | 2009 | Location TBD may be Hingham Fire Museum? |
| BARC | Note | FD04 | For 2004 ONLY, Position was slightly offset from prior years to NORTH of summit, fewer trees, due to schedule conflict (weddings) |
| BARC | Note | FD06 info | Day-time Class-F at Mass SAHQ/SATERN EOC. |
| BARC | Note | FD06-Conf | Confirm in newsletter. Our 2006 Field Day will be conducted from the Emergency Operations Center (EOC) at the Salvation Army Headquarters in downtown Boston. 'Class F' station. 1400 to 1900 ET Saturday SATURDAY ONLY |
| BARC | Note | FD07-Sched | BARC is planning to operate only on Saturday (officially), may have unofficial overnight presence |
| BARC | Note | FD08-Sched | Saturday only. Set-up time is 1000 hrs and take down is around 1900 hrs. |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2008
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES