The EMA-ARRL Field Day Directory database has the following information regarding the for South Shore Simplexers .
To update club info, send email to n1vux.
| SSS | South Shore Simplexers | K1M / N1LNX |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
| Year | Site | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
|---|---|---|---|---|---|---|---|---|
| 2008 | 4thCliff | K1M | 2106 | 8A | 404 | 2 | 15 |
| 4thCliff | Page | Camp description | http://www.militarycampgrounds.us/index.php?option=com_content&task=view&id=125&Itemid=38 |
| 4thCliff | Page | Dread_Gazebo | http://www.dreadgazebo.com/index.php?name=News&file=article&sid=8 |
| 4thCliff | Page | Harbor and Air Defense Field Day | http://ema.arrl.org/fd/hd/CD-FD.html |
| 4thCliff | Note | Nomenclature | The 'bunker' is properly the 'service magazine' for the pair of gun positions on either side of it. |
| SSS | Note | Talk-in | 146.565 |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2008
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES