The following clubs are EMA history or ARRL Club search.
Select by
All Clubs ·
Confirmed Only ·
Likely or Confirmed ·
No Field Day or Unlikely/Unknown ·
Sorted
by CurrentOp ·
by latest and likelihood ·
For lists with Site information, see Sites Table or for confirmed/likely only, Active Site GPS Table or the main interactive EMA FD Directory
| Club | ClubKey | CallSign | Station | Affiliation | Services | Specialties | FD_Years | CurrentOp | Best | MostFolk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acton-Boxboro ARC | A-B | W1ABR | 9 NICK LN MAYNARD, MA 01754-1011 | Inactive ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2001 | PresumedNot | |||
| Acushnet RACES/ARES | AcuEMA | No ARRL # RACES | 2008-2008 | Confirmed | |||||||
| Algonquin ARC | AARC | N1EM | Old Central Fire Station 91 Main Street is club station, also operate from OEM at new Fire Station on Rt85. | PO BOX 258 MARLBOROUGH, MA 01752-0258 | ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2008 | Confirmed | 1344 | 16 |
| Barnstable ARC | Barns | K1PBO | Red Cross, Hyannis 286 South St. | PO BOX 1204 HYANNIS, MA 02601 | SSC expired / inactive ARRL | Help for newcomers, Other | General Interest | 2001-2007 | PresumedNot | 1106 | 4 |
| Beverly Contest Group | BCG | K1EO | No ARRL # | 1999-2002 | PresumedNot | 5958 | 9 | ||||
| Billerica ARS | BARS | W1HH | 88 HIGH ST. CHELMSFORD, MA 01824 | ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1998-2008 | PresumedNot | 10066 | 54 | |
| Billerica Emergency Management / RACES | BillEM | KB1MKZ | No ARRL # RACES | 2006-2006 | PresumedNot | ||||||
| Boston ARC | BARC | W1BOS | POB 15585 BOSTON, MA 02215-0011 | SSC ARRL | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1999-2008 | Confirmed | 4710 | 52 | |
| Boston Fire Radio Group | BFD | No ARRL # | PresumedNot | ||||||||
| Boston University [A]RC | BURC | Photonics building | No ARRL # | PresumedNot | |||||||
| Braintree Emergency Management Agency | BEMA | EOC CD HQ at Town Hall|1 John Fitzgerald Kennedy Drive at Washington|Braintree, Massachusetts|02184 | No ARRL # RACES | 2001-2007 | PresumedNot | 2974 | 35 | ||||
| Bristol County Repeater Association (+ FR ARC) | BCRA | W1ACT | P.O. Box 893|Fall River|MA|02722-0893 | ARRL | TVI/RFI Repeater Newsletter Bulletins Hamfest | Gen PSE Digital Repeater Youth | 1999-2008 | Confirmed | 3244 | 18 | |
| Brookline ARC | Brookline | W1FCC | No ARRL # | PresumedNot | |||||||
| Cape Ann ARA | CAARA | W1GLO | P.O. BOX 1144 GLOUCESTER, MA 01931-1144 | ARRL | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1999-2008 | Confirmed | 1762 | 30 | |
| Cape Cod and Islands RC | CCIRC | No ARRL # | PresumedNot | ||||||||
| Capeway Radio Club Of MA | Capeway | W1AA/W1ZST | Inactive ARRL | Help for newcomers, Other | General Interest | 1999-2004 | PresumedNot | 8610 | 27 | ||
| Clay Center Amateur Radio Club | CCARC | W1CLA | ARRL | 2008-2008 | Confirmed | 4956 | 15 | ||||
| Colonial Wireless ARC | ColWA | Lexington | Inactive ARRL | PresumedNot | |||||||
| Council Of Eastern MA ARC's (CEMARC) (Club Council) | CEMARC | 84 1/2 KINNAIRD ST CAMBRIDGE, MA 02139-3153 | ARRL | None [Services to clubs] | PresumedNot | ||||||
| Crocker Public Service Group | CPSG | Inactive ARRL | Repeater | Public Service | PresumedNot | ||||||
| Fairhaven Repeater Weather Net | FRWN | No ARRL # | PresumedNot | ||||||||
| Falmouth FARA Inc | Fal | K1RK | 29 HIAWATHA ST EAST FALMOUTH, MA 02536-7371 | SSC ARRL | Help for newcomers, Entry-level classes, Higher-level classes, RFI help, Other | General Interest | 1999-2008 | Confirmed | 11948 | 107 | |
| Federation Of Eastern MA ARA (Club Council) | FEMARA | EUGENE H HASTINGS W1VRK SCTR 18 CHURCHILL RD MARBLEHEAD, MA 01945-1213 | ARRL | Other [Runs Boxboro Convention] | PresumedNot | ||||||
| Framingham Amateur Radio Assn Fara.org | Fram | W1FY | P.O.Box 3005 FRAMINGHAM, MA 01705-3005 | SSC ARRL | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1999-2007 | PresumedNot | 9434 | 40 | |
| Genesis ARS | Genesis | N1ZIZ | PO BOX 257 HUMAROCK, MA 02047 | ARRL | Help for newcomers, Entry-level classes, Higher-level classes, Other | General Interest | 1999-2008 | Confirmed | 3500 | 25 | |
| Greater Lawrence AR Fellowship | GLARF | 128 WINONA AVE HAVERHILL, MA 01830 | Inactive ARRL | None | General Interest | PresumedNot | |||||
| Green Meadow School Arc | GMSA | KA1WZM | GREEN MEADOW SCHOOL 143 GREAT ROAD MAYNARD, MA 01754 | ARRL | Help for newcomers | General Interest (School/Youth) | PresumedNot | ||||
| Harvard Repeater Association | HRA | No ARRL # | 1996-2001 | PresumedNot | 5558 | 19 | |||||
| Harvard Wireless | W1AF | W1AF | yes | Harvard Wireless Club ATTN: W1AF Station Manager 6 LINDEN ST CAMBRIDGE, MA 02138-5005 | ARRL | Help for newcomers, Entry-level classes | General Interest (School/Youth) | 1999-2007 | Confirmed | 6600 | 25 |
| K1USN Club | K1USN | yes | No ARRL # | Confirmed | |||||||
| Lexington HS ARC | LHSA | No ARRL # | PresumedNot | ||||||||
| Mansfield Emergency Mgt / RACES | MansEMA | KB1JJE | 35 County Street | No ARRL # RACES | Town RACES Comms Functions | 2005-2008 | Confirmed | 1050 | 7 | ||
| Marconi Radio Club | Marc | W1AA | ROBERT J DOHERTY K1VV PRES 153 COUNTY ST #1193 LAKEVILLE, MA 02347 | ARRL | General Interest | PresumedNot | |||||
| Mashpee ARA | Mashpee | Philip H. Choate|N1GLC|46 Prince Henry Dr East Falmouth MA 02536|noemail | Inactive ARRL | PresumedNot | |||||||
| Mass Salvation Army SATERN | SATERN | W1MSA | Y | No ARRL # | Fire Canteen | Public Service | 2006-2006 | PresumedNot | 548 | 15 | |
| Massachusetts National Guard Amateur Radio Club | MNG-ARC | KB1IIF | Milford MNG HQ | No ARRL # | 2003-2005 | PresumedNot | 744 | 9 | |||
| Massasoit ARA Inc | MARA | W1MV | P.O. BOX 428 BRIDGEWATER, MA 02324 | ARRL | Help for newcomers, Other | General Interest | 1999-2008 | Confirmed | 3156 | 34 | |
| Mayflower ARC | May | Inactive ARRL | PresumedNot | ||||||||
| Merrimack Valley ARC | Merri | No ARRL # | PresumedNot | ||||||||
| Middlesex ARC | Msex | W1HEB | 36 PARKER ST NEWTON CENTRE, MA 02159-2547 | ARRL | Help for newcomers, Other | General Interest | PresumedNot | ||||
| Minuteman Repeater Assn | MMRA | MMRA P.O. BOX 669 STOW, MA 01775-0669 | ARRL | Help for newcomers, RFI help, Other | General Interest | PresumedNot | |||||
| MIT Radio Society | MIT | W1MX | W1MX clubhouse station Walker Bldg -- not the FD site | ARRL | 1999-2008 | Likely | 6600 | 25 | |||
| MIT UHF Repeater Assoc. | MITUHF | W1XM | No ARRL # | 2008-2008 | PresumedNot | 130 | 1 | ||||
| MITRE-Bedford ARC | MITRE | W1ON | Yes | 735 WHIPPLE RD TEWKSBURY, MA 01876 | ARRL | Entry-level classes, Higher-level classes, Other | General Interest | 1999-2008 | Confirmed | 10066 | 54 |
| Mystic Valley Amateur Group | MVARG | N1MV | 496 ASHMONT STREET DORCHESTER, MA 02122 | ARRL | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1999-2008 | Confirmed | 2882 | 73 | |
| Nantucket Amateur Radio Association | NACK | N1NBQ | No ARRL # RACES | 1999-2008 | Confirmed | 660 | 9 | ||||
| Nashoba Valley ARC | NVARC | N1NC | PO BOX 900 PEPPERELL, MA 01463-0900 | SSC Expired ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2008 | Confirmed | 7458 | 31 | |
| Natick Emergency Radio Net | Natick | No ARRL # | PresumedNot | ||||||||
| Natick HS RC | NHSRC | K1NHS | 15 WEST ST NATICK, MA 01760-4396 | ARRL | Help for newcomers, Entry-level classes, Other [Natick RACES] | General Interest (School/Youth) | PresumedNot | ||||
| Needham ARA | Needham | 277 WARREN ST NEEDHAM, MA 02192 | ARRL | Help for newcomers | General Interest | PresumedNot | |||||
| New England QRP Club | NEQRP | WQ1RP | No ARRL # | 2001-2001 | PresumedNot | 3045 | 3 | ||||
| Norfolk County RA | NCRA | W1AGR | 101 UNION ST EAST WALPOLE, MA 02032-1023 | ARRL | None | General Interest | PresumedNot | ||||
| North Shore RA | NSRA | NS1RA | PO BOX 3724 PEABODY, MA 01961-3724 | SSC (renewed) ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2008 | Confirmed | 12980 | 75 | |
| Northeastern University Wireless Club | NUARC | W1KBN | yes | NU Wireless Club|230 Curry Student Center|360 Huntington Ave.|Boston, MA 02115-5096 | Inactive ARRL | Help for newcomers, Other | General Interest | 2004-2004 | PresumedNot | ||
| Norwood ARC | NARC | K1JMR | P.O. BOX 163 NORWOOD, MA 02062 | SSC expired ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2004 | Confirmed | 7108 | 30 | |
| Patriot DXA | PDXA | 18 CHURCHILL ROAD MARBLEHEAD, MA 01945 | ARRL | Help for newcomers | DX | PresumedNot | |||||
| Pentucket RA | PRA | K1KKM | PRA 23 ELM PARK, GROVELAND, MA 01834-1201 | ARRL | Help for newcomers, RFI help, Other | General Interest | 1999-2008 | PresumedNot | 9098 | 30 | |
| Philips Amateur Radio Club (PARC) | PARC | W1HP | yes | 40 SHATTUCK ROAD ANDOVER, MA 01810 | ARRL | None | General Interest | 1993-2008 | Confirmed | 6678 | 19 |
| Pilgrim Amateur Wireless Assn. | PilAWA | KA1GG/N1PM | POB 245 RAYNHAM CENTER, MA 02768 | ARRL | Help for newcomers, Entry-level classes, Higher-level classes, Other | General Interest | Confirmed | ||||
| Pilgrim ARC | Pil3 | 2008-2008 | PresumedNot | 1672 | 18 | ||||||
| Pilgrim ARC / Provincetown ARC | Ptown | WA1YFV | PO BOX 947 PROVINCETOWN, MA 02657-0947 | ARRL | Help for newcomers, RFI help, Other | Repeater [including ATV] | Confirmed | ||||
| Plainville EOC/EMA/CD | Plainville | WC1PLV | Plainville EOC | No ARRL # | 2003-2003 | PresumedNot | 230 | 2 | |||
| Police Amateur Radio Team of Westford | PART | WB1GOF/AG1I | Police Dispatch | POB 503 WESTFORD, MA 01886-0503 | SSC ARRL | Help for newcomers, RFI help, Other | General Interest | 1999-2008 | Confirmed | 3570 | 35 |
| Quannapowitt RA | QRA | W1EKT | 6 SAVIN ST. BURLINGTON, MA 01803 | SSC expired ARRL | Help for newcomers, Entry-level classes, Higher-level classes, Other | General Interest | 1999-2006 | PresumedNot | 2284 | 21 | |
| Radio Operators Association of New Bedford | RAONB | Inactive ARRL | PresumedNot | ||||||||
| Region 1 RACES | MEMA1 | WC1MAA (ex-WC1ABL) | No ARRL # RACES | 2002-2004 | PresumedNot | 62 | 3 | ||||
| Scratch and Sniff 39 | SnS-39 | No ARRL # | 2000-2005 | PresumedNot | 820 | 9 | |||||
| South Shore ARC | SSARC | WA1GHL | WILLIAM MORGAN WA1GHL PRES 25 HELENA RD DORCHESTER, MA 02122 | Inactive ARRL | Help for newcomers | PresumedNot | |||||
| South Shore Simplexers | SSS | K1M / N1LNX | 2008-2008 | Confirmed | 2106 | 15 | |||||
| South Shore Skywarn and Fox-Hunters | SSSW | No ARRL # | PresumedNot | ||||||||
| Southboro Rod and Gun ARC | SRG | W1SRG | No ARRL # | 2001-2007 | Confirmed | 4538 | 16 | ||||
| Southeastern Mass ARA | SEMARA | W1AEC | Yes, clubhouse, 54 Donald Street, in South Dartmouth, MA, 02748. 41.6141N, -70.9429W | 54 DONALD STREET SOUTH DARTMOUTH, MA 02748 | ARRL | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 2001-2006 | Confirmed | ||
| SouthEastern Massachusetts Amateur Radio Group | SEMARG | K1RFI | Swansea EMA comm vehicle | No ARRL # RACES | ARES/RACES | 2007-2008 | Confirmed | 2438 | 85 | ||
| Sturdy Memorial Hospital ARC | Sturdy | W1SMH | Club station / hq / sponsor at Sturdy Memorial Hospital 211 Park St, Attleboro, MA 02703-3137 Phone: (508)222-5200 | 316 S WORCESTER ST NORTON, MA 02766 | SSC expired ARRL | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1999-2008 | Confirmed | 9720 | 33 |
| Taunton Area Communications Group | TACG | New ARRL;RACES ARRL | EmComm | PresumedNot | |||||||
| The ZL Specials | ZLS | K1ZL | 52 CORNELL ST ROSLINDALE, MA 02131 | ARRL | None (4 members, exists to enter contests as Club entry) | Contest | PresumedNot | ||||
| Waltham ARA | WARA64 | W1MHL | 76 BEDFORD RD LINCOLN, MA 01773-2029 | ARRL | Help for newcomers, RFI help, Other | General Interest | 1998-2008 | PresumedNot | 4956 | 15 | |
| Wareham ARC | WARC | Inactive ARRL | PresumedNot | ||||||||
| Watatic's #1 Mountain Jesters | W1MJ | W1MJ | c/o W1MJ | No ARRL # | Contest | 1978-2005 | PresumedNot | 3735 | 3 | ||
| Wellesley ARS | WARS | W1TKZ | WARS PO Box 812223 Wellesley, MA 02482-0015 | SSC Expired ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2008 | Confirmed | 1072 | 28 | |
| Whitman ARC | WhARC | W1N/WA1NPO | Club near Brockton. Have Quonset hut station. | PO BOX 48 WHITMAN, MA 02382 | ARRL | Help for newcomers, Entry-level classes, Other | General Interest | 1999-2008 | Confirmed | 2930 | 46 |
| Yankee Clipper Contest Club | YCCC | AJ1I/W2PV | 11 MICHIGAN DRIVE HUDSON, MA 01749-3120 | ARRL | Help for newcomers, Other | Contest/DX (Regional/National) | PresumedNot | ||||
| Young Amateur Radio Operators | YAROC | KB1EGF | 148 MARNOCH DR SEEKONK, MA 02771-3811 | Inactive ARRL | Help for newcomers, Other | General Interest | PresumedNot |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2008
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES