The following sites were extracted from EMA history .
Select by Active Likely Free All ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
| SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
|---|---|---|---|---|---|---|---|
| 4thCliff | USAF Fourth Cliff Cliff Rd N, Fourth Cliff / Humarock, Scituate | Confirmed | CAC,Electr,Gazebo,Mil | SSS | 2008 | 2008 | Plymouth |
| Abbot | Abbot School Field 25 Depot Rd Westford | School | PART | 1999 | 2005 | Middlesex | |
| AcuEMA | Acushnet Emergency Management Agency 14 Thomas St Acushnet, MA 02743 | Confirmed | EmgMgt | AcuEMA | 2008 | 2008 | Bristol |
| ANSP | Ames Nowell State Park Abington | Park | WhARC | 1999 | 2006 | Plymouth | |
| BabsonHist | James Babson Cooperage Shop: Nugent Field Upper Main Street, Rt. 127, Rockport, MA 978-546-2958 | Confirmed | Hist | CAARA | 1999 | 2008 | Essex |
| BatesTower | Water Tower at Bates Accelarator MIT Linear Accelerator 21 Manning Ave, MiddletPon, MA 01949-1526 Phone: (978)774-2370 | Electr,Science | QRA | 1999 | 2005 | Essex | |
| BBQ | BBQ Park Scituate BBQ Park, Acorn St, Scituate | Park | SnS-39 | 2000 | 2005 | Plymouth | |
| BCFG | Barnstable County Fair Grounds Currier Road Parking Lot, Falmouth | Confirmed | Cape,Park | Fal | 2003 | 2008 | Barnstable |
| BCFM | Bare Cove Fire Museum 45 Bare Cove Park Drive, behind 19 Fort Hill Street, West Hingham, MA 02043 781-749-3535 | Confirmed | Hist,Park,T | BARC | Plymouth | ||
| BEMALake | BEMA Sunset Lake Annex, Sunset Lake, Braintree 30 Safford Street Braintree Ma 02184 | BEMA | 2001 | 2007 | Norfolk | ||
| BHS | Braintree High School BHS, 128 Town Street Braintree, MA 781-848-4000 | School | BEMA | 2004 | 2004 | Norfolk | |
| BigApple | The Big Apple Farm Bucks Hill, Wrentham MA 02093 | Confirmed | Orchard | NARC | Norfolk | ||
| BillEOC | Billerica EOC Town Hall, 365 Boston Rd Billerica MA 01821 | EmgMgt | BillEM | 2006 | 2006 | Middlesex | |
| BillVetPk | Billerica Vietnam Veterans Park | Confirmed | Mil,Park | MITRE | 2008 | 2008 | Middlesex |
| BwEOC | Bridgwater EOC Academy Building Lower Level, 66 Central Square | Confirmed | EmgMgt,T | MARA | 2006 | 2008 | Plymouth |
| CAARA | ClubHouse 1? Stanwood Street, Gloucester, MA | Essex | |||||
| CableMus | French Cable Station Museum at Orleans Town Landing 41 S Orleans Rd Orleans, MA 02653 | Cape,Electr | Barns | 2007 | 2007 | Barnstable | |
| CallahanSP | Callahan State Park via 1048 Edmands Road, Framingham, MA | Park | Fram | 2004 | 2005 | Middlesex | |
| CCRep | Cape Cod Repertory Theatre 132 Linnell Rd / 3299 Rte. 6A, Brewster, MA | Cape | Barnstable | ||||
| ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Confirmed | School,Science,T | CCARC | 2008 | 2008 | Norfolk |
| CleftRock | Roadside Picnic area behind Cleft Rock, Pine Hills Plymouth/Menotomy off 3A SOUTH of 44 | Park | Genesis | 1999 | 2001 | Plymouth | |
| DavesNewbury | Daves Back Yard 35 Maple St, West Newbury | PRA | 2001 | 2003 | Essex | ||
| EBYMCA | Massasoit - E.Bridgewater YMCA Field 635 Plymouth St YMCA 635 Plymouth St, East Bridgewater, MA 02333-2011 Phone: (508)378-3913 | Confirmed | WhARC | 1999 | 2008 | Plymouth | |
| EndicottPk | Endicott Park Danvers Endicott Park 57 Forest St, Danvers, MA 01923-1505 Phone: (978)774-6518 | Confirmed | Park | NSRA | 1999 | 2008 | Essex |
| ESBrownSch | E.S. Brown School 29 Gardner's Neck Road, Swansea MA | School | SEMARG | 2007 | 2007 | Bristol | |
| FalHS | Falmouth High School Athletic field corner of Brick Kiln Road and Gifford Street. | Cape,School | Fal | 2002 | 2002 | Barnstable | |
| FreetownSF | Freetown State Forest Main park area, off Slab Bridge Rd. | Confirmed | Park | BCRA | 2000 | 2008 | Bristol |
| FtD | Barnum Gate Ft Devens Ayer | Mil | HRA | 1997 | 2001 | Middlesex | |
| GerardsTurkey | Gerard's Turkey Farm 447 Water St Framingham Gerard Turkey Farms 447 Water St, Framingham, MA 01701-7610 Phone: (508)877-2300 | Fram | 1999 | 2001 | Middlesex | ||
| Greenough | Camp Greenough (BSA) in Yarmouthport Greenough Scout Reservation, 227 Pine Street Yarmouthport, MA 508 362-3428 | Confirmed | Cape | Ptown | 2001 | 2001 | Barnstable |
| Groton | Groton Schools but which appx position Groton School Farmers Row, Groton, MA 01450 Phone: (978)448-3367 | School | NVARC | 1999 | 1999 | Middlesex | |
| HalPt | Halibut Pt St Pk Halibut Pt between Gott + Gaffield Aves, Rockport | CAC,Electr,Mil,Park | Essex | ||||
| HopkSP | Hopkinton State Park Rt-85 in Hopkinton | Park | Fram | 2002 | 2007 | Middlesex | |
| HRA-Rptr | Harvard Repeater | HRA | 1996 | 1996 | Worcester | ||
| Jetties | Jetties Beach parking lot Bathing Beach Rd, Nantucket MA | Confirmed | Island | NACK | 2008 | 2008 | Nantucket |
| JFHQ-MA | National Guard Joint Force Headquarters 50 Maple Street Milford MA 01757-3604 | Mil | MNG-ARC | 2005 | 2005 | Worcester | |
| K1ALL | K1ALL's barn in Carlisle 282 E. Riding Dr. Carlisle, MA | Confirmed | PART | 2008 | 2008 | Middlesex | |
| K1KKM | PRA Repeater Site, Haverhill 73 Powderhouse Ave. Haverhill, MA 01830 | PRA | 2005 | 2005 | Essex | ||
| K1TTT | K1TTT in WMA 15 BAUMANN RD PERU, MA | W1AF | 2006 | 2006 | Berkshire | ||
| Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 Phone: (617)522-6547 | Hist,Park,T | BARC | 1999 | 2008 | Norfolk | |
| LostLk | Groton FD Lost Lake Stn GFD Lost Lake Station; Lost Lake Dr.;Groton, MA 01450 | Confirmed | EmgMgt | NVARC | Middlesex | ||
| LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park | MIT | 2007 | 2007 | Suffolk | |
| LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park | W1AF | 2007 | 2007 | Suffolk | |
| MansEMA | Mansfield Emergency Mgt 35 County Street, MANSFIELD | Confirmed | EmgMgt | MansEMA | 2005 | 2008 | Bristol |
| MarlEOC | Marlboro EOC/CFS Central Fire Station, 215 Maple Street (Route 85) | Confirmed | EmgMgt | AARC | 2003 | 2008 | Middlesex |
| MarlOldCentral | Old Central Fire Station is club station, Commercial power 2D. Old Firehouse 91 Main Street at Rt85 near Biz.20 Marlborough | EmgMgt | AARC | 1999 | 2001 | Middlesex | |
| McCBarn | Wick McConnon's barn in Acton 2167 Nagog Hill Rd. Acton, MA. | A-B | 2001 | 2001 | Middlesex | ||
| MEMA | MEMA HQ Bunker MASSACHUSETTS EMERGENCY MANAGEMENT AGENCY 400 Worcester Road Framingham, MA 01702-5399 Telephone (508) 820-2000 | EmgMgt | Fram | 2003 | 2003 | Middlesex | |
| MEMA1 | MEMA Region 1 HQ Tewksbury State Hospital | EmgMgt | MEMA1 | 2002 | 2004 | Middlesex | |
| MEMA2 | MEMA Region 2 HQ | EmgMgt | Plymouth | ||||
| MemPk | No.Attleboro WWI Mem.Pk off US 1 | Confirmed | Mil,Park | Sturdy | 1999 | 2008 | Bristol |
| MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Mil,School | wa1rne | 1985 | 1985 | Norfolk | |
| MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Mil,School | WARS | 1999 | 1999 | Norfolk | |
| MillPond | Mill Pond Rt. 113 West Newbury | PRA | 1999 | 1999 | Essex | ||
| MiltGr | Milton Town Green in front of town hall at 525 Canton Ave Milton, MA 02186, in and near gazebo | Confirmed | Gazebo,Park,T | MVARG | 2006 | 2008 | Norfolk |
| MIT | Stratton Student Center, MIT MIT Bldg W20 (Student Center) steps; 84 Mass Ave, Cambridge | Likely? | Electr,School,Science,T | MIT | 1999 | 2008 | Middlesex |
| MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | BARS | 2002 | 2008 | Middlesex | |
| MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | MITRE | 1999 | 2007 | Middlesex | |
| N1AEW | qth N1AEW 1 Overlook Circle Westford Middlesex MA | Confirmed | n1aew | Middlesex | |||
| N1VTI | Paul's N1VTI QTH 636 Summer St, East Bridgewater MA 02333 | WhARC | 2007 | 2007 | Plymouth | ||
| Nagog | Nagog Hill Rd Acton | A-B | 1999 | 1999 | Middlesex | ||
| NashobaV | Nashoba Valley Ski Area Powers Rd Westford | BARS | 1998 | 2000 | Middlesex | ||
| NeedWMPk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. | Confirmed | Gazebo,Mil,Park,T | WARS | 2001 | 2007 | Norfolk |
| NorwHS | NHS 249 Nichols St Norwood, rear Nichols St @ Cushing Rd Nr. Berwick Pl; | School | NARC | 1999 | 2004 | Norfolk | |
| Nowhere | Unknown/TBD | NTKARC | 2006 | 2007 | mixed | ||
| NSCC | North Shore Community College, Sohier Road Campus, Rear Parking Lot, Beverly MA 01915. 112 Sohier Road, Beverly | School | BCG | 2001 | 2002 | Essex | |
| NWS | NWS WFO BOX | EmgMgt | Bristol | ||||
| Otis | Camp Edwards-Otis | Cape,Mil | Fal | 1999 | 2001 | Barnstable | |
| Otis | Camp Edwards-Otis | Cape,Mil | MNG-ARC | 2003 | 2004 | Barnstable | |
| PARC | Phillips Medical 3000 Minuteman Rd, Andover, MA 01810-1099 Phone: (978)687-1501 | Confirmed | Electr | PARC | 1994 | 2008 | Essex |
| PeddIs | Ft Andrews Peddocks Island Ft Andrews, Peddocks Island | CAC,Island,Mil,Park | W1MJ | 1978 | 1989 | Suffolk | |
| PepperellOrch | Pepperell Conservation land 80 or so Heald St, Pepperell | Orchard,Park | NVARC | 2002 | 2008 | Middlesex | |
| Pign | Field near Pigeon Hill Water Tower End of Landmark Lane, Rockport, MA 01966 | CAARA | 2004 | 2004 | Essex | ||
| PlainvilleEOC | Plainville EOC/EMA ?PD is 157 South St? | EmgMgt | Plainville | 2003 | 2003 | Norfolk | |
| PR29 | Swansea Nike Site end of Nike Site Rd, Swansea | CAC,Mil | Bristol | ||||
| ProspHillW | Prospect Hill Park Waltham Prospect Hill Park, Waltham | Park | WARA64 | 1998 | 1998 | Middlesex | |
| PYM | Plymouth Municipal Airport, Gate 2 | Confirmed | Genesis | 2000 | 2008 | Plymouth | |
| RCHyannis | Red Cross, Hyannis 286 South St. | Cape,EmgMgt | Barns | 2002 | 2002 | Barnstable | |
| SAHQ | Salvation Army HQ Boston, Columbus Ave at Berkeley St | EmgMgt,T | BARC | 2006 | 2006 | Suffolk | |
| SAHQ | Salvation Army HQ Boston, Columbus Ave at Berkeley St | EmgMgt,T | SATERN | 2006 | 2006 | Suffolk | |
| SEMARA | Clubhouse SEMARA, 54 Donald Street, in South Dartmouth, MA, 02748 | Confirmed | SEMARA | 2001 | 2006 | Bristol | |
| SwanFld1 | A field in Swansea Field to be named later | Bristol | |||||
| SwanTHA | Swansea Town Hall Annex 68 Steven's Rd Swansea MA, 02777 | Confirmed | EmgMgt | SEMARG | 2008 | 2008 | Bristol |
| TaunMemPk | Taunton Memorial Park Somerset Ave, Taunton | Confirmed | Mil,Park | PilAWA | Bristol | ||
| TomNevers | Tom Nevers Beach, Nantucket | Island,Park | NACK | 2003 | 2007 | Nantucket | |
| Tufts | Tufts Univ, Medford | School,T | MVARG | 1999 | 2004 | Middlesex | |
| W1AF | Harvard | School,T | W1AF | 1999 | 1999 | Middlesex | |
| W1KBN | NUWC/NUARC Club Station W1KBN 370 Huntington Ave, 503 Hayden Hall, NU, Boston | School,T | NUARC | 2004 | 2004 | Suffolk | |
| W1OBQ | KURT R JACKSON 82 ASNEBUMSKIT RD; PAXTON MA 01612 | Confirmed | W1AF | Worcester | |||
| W1SRG | Southborough Rod & Gun ARC | Confirmed | SRG | Middlesex | |||
| WardRes | Ward Reservation, Andover/N-Andover 50 Prospect Rd Andover, MA 01810-2226 | Park | Essex | ||||
| Watic | Mt.Watic WaPack Trail (Worcester Cty, WMA) Ashby / Ashburham MA | Park | W1MJ | 2005 | 2005 | Worcester | |
| WatLib | Watson Library and Research Center 85 Quincy Avenue, Braintree, Ma. 02184 | Confirmed | Mil,T | K1USN | Norfolk | ||
| WB5JMJ | WB5JMJ 5 Kimball Road, Hancock, NH 03449 | WARA64 | 2006 | 2006 | Hillsboro | ||
| WCC-1 | Marconi Beach WCC Station Site Marconi Station Rd, Cod National Seashore, South Wellfleet | Cape,Electr,Park | Barnstable | ||||
| WCC-2 | RCA/Marconi WCC Receiving Station Jct. of Old Comers Rd. and Orleans Rd., Chatham | Cape,Electr | Barnstable | ||||
| WeyEOC | Weymouth EOC Weymouth EOC, Hollis Street South Weymouth | EmgMgt | Norfolk | ||||
| WfdFD | Westford Rogers Fire Station corner of Town Farm Road and North Main Street, Westford MA | EmgMgt | PART | 2006 | 2006 | Middlesex | |
| WFL | Wellesley Free Library 530 Washington Street; Wellesley 02482 | T | WARS | 2008 | 2008 | Norfolk | |
| WompSP | Wompatuck State Park, Hingham/Norwell Entrance Union St, Hingham; site South Field, Norwell | Park | Capeway | 1999 | 2004 | Plymouth | |
| WompSP | Wompatuck State Park, Hingham/Norwell Entrance Union St, Hingham; site South Field, Norwell | Park | MIT | 2008 | 2008 | Plymouth | |
| WstfdHwy | Westford Highway Dept 28 North St Westford MA 01886 | PART | 2007 | 2007 | Middlesex |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2008
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES