The following clubs are EMA history or ARRL Club search.
Select by
All Clubs ·
Confirmed Only ·
Likely or Confirmed ·
No Field Day or Unlikely/Unknown ·
Sorted
by CurrentOp ·
by latest and likelihood ·
For lists with Site information, see Sites Table or for confirmed/likely only, Active Site GPS Table or the main interactive EMA FD Directory
Club | ClubKey | CallSign | Station | Affiliation | Services | Specialties | FD_Years | CurrentOp | Best | MostFolk | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acton-Boxboro ARC | AB | W1ABR | Defunct (79-01) | Help for newcomers, Entry-level classes, Other | General Interest | 1997-2001 | PresumedNot | 6928 | 18 | ||
Acushnet RACES/ARES | AcuEMA | RACES | 2008-2009 | PresumedNot | |||||||
Algonquin ARC | AARC | N1EM | Old Central Fire Station 91 Main Street is club station, also operate from OEM at new Fire Station on Rt85. | PO BOX 258 MARLBOROUGH, MA 01752-0258 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1992-2022 | PresumedNot | 6562 | 25 |
Barnstable ARC | Barns | K1PBO/W1MA | Red Cross, Hyannis 286 South St. | PO BOX 1204 HYANNIS, MA 02601 | SSC | Help for newcomers, Other | General Interest | 1997-2023 | Confirmed | 8220 | 31 |
Beverly Contest Group | BCG | K1EO | 1999-2003 | PresumedNot | 5958 | 9 | |||||
Beverly EM + USAR Comms | BevEmgt | 2011-2011 | PresumedNot | ||||||||
Billerica ARS | BARS | W1HH | 88 HIGH ST. CHELMSFORD, MA 01824 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1992-2023 | Confirmed | 12328 | 54 | |
Billerica Emergency Management / CERT | BillEM | KB1MKZ | RACES | EmComm | 2006-2023 | Confirmed | 3858 | 32 | |||
Boston ARC | BARC | W1BOS | POB 15585 BOSTON, MA 02215-0011 | Affiliated | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1992-2023 | Confirmed | 7364 | 52 | |
Boston Fire Radio Group | BFD | PresumedNot | |||||||||
Boston University [A]RC | BURC | Photonics building | PresumedNot | ||||||||
Braintree Emergency Management Agency | BEMA | EOC CD HQ at Town Hall|1 John Fitzgerald Kennedy Drive at Washington|Braintree, Massachusetts|02184 | RACES | 2001-2023 | Confirmed | 2974 | 35 | ||||
Bristol County Repeater Association (+ FR ARC) | BCRA | W1ACT | P.O. Box 893|Fall River|MA|02722-0893 | Affiliated | TVI/RFI Repeater Newsletter Bulletins Hamfest | Gen PSE Digital Repeater Youth | 1992-2022 | Confirmed | 5982 | 29 | |
Brooksby Radio Amateur Group | BRAG | W1BBV | Affiliated | likely inactive | 2009-2012 | PresumedNot | 792 | 10 | |||
Cape Ann ARA | CAARA | W1GLO | P.O. BOX 1144 GLOUCESTER, MA 01931-1144 | Affiliated | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1992-2023 | Confirmed | 3002 | 72 | |
Cape Cod and Islands RC | CCIRC | Unknown | PresumedNot | ||||||||
Capeway Radio Club Of MA | Capeway | W1AA/W1ZST | Defunct (67-05) | Help for newcomers, Other | General Interest | 1992-2004 | see Marc | 10498 | 27 | ||
Clay Center Amateur Radio Club | CCARC | W1CLA | Defunct (06-17) | 2008-2017 | PresumedNot | 6450 | 75 | ||||
Colonial Wireless ARC | ColWA | Lexington | Defunct (76-97) | 2003-2003 | PresumedNot | ||||||
Crocker Public Service Group | CPSG | Defunct (03-07) | Repeater | Public Service | PresumedNot | ||||||
Crow Island ARA | Crow | WA0QIT | Crow Island Airport | new | VE | antenna farm | 2019-2022 | Unlikely/No | 320 | 3 | |
Fairhaven Repeater Weather Net | FRWN | PresumedNot | |||||||||
Falmouth FARA Inc | Fal | K1RK | 29 HIAWATHA ST EAST FALMOUTH, MA 02536-7371 | Affiliated | Help for newcomers, Entry-level classes, Higher-level classes, RFI help, Other | General Interest | 1992-2023 | Confirmed | 12684 | 107 | |
Federation Of Eastern MA ARA (Club Council) | FEMARA | EUGENE H HASTINGS W1VRK SCTR 18 CHURCHILL RD MARBLEHEAD, MA 01945-1213 | Inactive | Other [Runs Boxboro Convention] | PresumedNot | ||||||
Framingham Amateur Radio Assn Fara.org | Fram | W1FY | P.O.Box 3005 FRAMINGHAM, MA 01705-3005 | Affiliated | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1992-2023 | Confirmed | 9944 | 60 | |
Garys Ice Cream Ham Radio Cruise Night | Garys | W1GFF | Social | 2010-2011 | PresumedNot | ||||||
Genesis ARS | Genesis | N1ZIZ/KB1SRO | PO BOX 257 HUMAROCK, MA 02047 | Affiliated | Help for newcomers, Entry-level classes, Higher-level classes, Other | General Interest | 1997-2018 | PresumedNot | 3500 | 60 | |
Great Hill Gang | GHG | NTS | VHF+, EM2MN | 2020-2022 | Likely | 20 | |||||
Greater Lawrence AR Fellowship | GLARF | 128 WINONA AVE HAVERHILL, MA 01830 | Inactive | None | General Interest | 1992-1992 | PresumedNot | 1776 | 12 | ||
Green Bean Mobile Contest Club | NA1GB | NA1GB | 2008-2023 | Likely | 2626 | 25 | |||||
Harvard Repeater Association | HRA | 1996-2001 | PresumedNot | 2762 | 19 | ||||||
Harvard Wireless | W1AF | W1AF | yes | Harvard Wireless Club ATTN: W1AF Station Manager 6 LINDEN ST CAMBRIDGE, MA 02138-5005 | Affiliated | Help for newcomers, Entry-level classes | General Interest (School/Youth) | 1999-2018 | PresumedNot | 7080 | 25 |
HP Alumni RC (formerly Philips Agilent PARC) | PARC | W1HP | yes | Affiliated | None | General Interest | 1993-2023 | Unlikely/No | 10618 | 20 | |
K1USN Club | K1USN | yes | 2007-2023 | Likely | 4704 | 6 | |||||
Linden Ponds Amateur Radio Club | LPARC | W1LPH | 2011-2011 | PresumedNot | |||||||
Mansfield Emergency Mgt / RACES | MansEMA | KB1JJE | 35 County Street | RACES | Town RACES Comms Functions | 2005-2015 | PresumedNot | 1062 | 8 | ||
Marconi Radio Club | Marc | W1AA | ROBERT J DOHERTY K1VV PRES 153 COUNTY ST #1193 LAKEVILLE, MA 02347 | Inactive | General Interest | see Capeway | |||||
Mashpee ARA | Mashpee | Philip H. Choate|N1GLC | Defunct (87-96) | 1992-1992 | PresumedNot | 1016 | 12 | ||||
Mass Salvation Army SATERN | SATERN | W1MSA | Y | Fire Canteen | Public Service | 2006-2006 | PresumedNot | 548 | 15 | ||
Massachusetts National Guard Amateur Radio Club | JFHQMA | KB1IIF | Milford MNG HQ | PresumedNot | |||||||
Massasoit ARA Inc | MARA | W1MV | P.O. BOX 428 BRIDGEWATER, MA 02324 | Affiliated | Help for newcomers, Other | General Interest | 1992-2014 | see WhARC | 5580 | 50 | |
Mayflower ARC | May | Defunct (87-94) | 1992-1998 | PresumedNot | 2956 | 20 | |||||
MAYNARD RACES | MaynEOC | KB1FQG | RACES | 2012-2015 | PresumedNot | ||||||
Merrimack Valley ARC | Merri | PresumedNot | |||||||||
Middlesex-Zola ARC | Msex | W1HEB/W1LJO | Help for newcomers, Other | General Interest | 1962-2022 | see WARS | 846 | 30 | |||
Middleton EMA RACES | MiddletonEMA | WA1QZK | RACES | 2013-2023 | Confirmed | 1200 | 8 | ||||
Minuteman Repeater Assn | MMRA | MMRA P.O. BOX 669 STOW, MA 01775-0669 | Affiliated | Help for newcomers, RFI help, Other | General Interest | PresumedNot | |||||
MIT Lincoln Labs | MITLL | 2019-2019 | see STARS | 2558 | 43 | ||||||
MIT Radio Society | MIT | W1MX | W1MX clubhouse station Walker Bldg -- not the FD site | Affiliated | 1992-2023 | Confirmed | 6600 | 25 | |||
MIT UHF Repeater Assoc. | MITUHF | W1XM | 2008-2010 | see MIT | 130 | 1 | |||||
MITRE-Bedford ARC | MITRE | W1ON | Yes | 735 WHIPPLE RD TEWKSBURY, MA 01876 | Defunct (71-10) | Entry-level classes, Higher-level classes, Other | General Interest | 1999-2012 | Confirmed | 10066 | 54 |
Mystic Valley Amateur Group | MVARG | N1MV | 496 ASHMONT STREET DORCHESTER, MA 02122 | Affiliated | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1998-2014 | PresumedNot | 2882 | 73 | |
Nantucket Amateur Radio Association | NACK | N1NBQ/W1TUK | W1TUK-R | RACES Affiliated | 1999-2023 | Unlikely/No | 660 | 9 | |||
Nashoba Valley ARC | NVARC | N1NC | PO BOX 900 PEPPERELL, MA 01463-0900 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1992-2023 | Confirmed | 7571 | 65 | |
Natick Emergency Radio Net | Natick | PresumedNot | |||||||||
Needham ARA | Needham | 277 WARREN ST NEEDHAM, MA 02192 | Inactive | Help for newcomers | General Interest | PresumedNot | |||||
New England Amateur Radio, Inc. | NEAR | NE1AR | Affiliated | Youth Sci-Tech | 2017-2023 | Confirmed | 2106 | 45 | |||
New England QRP Club | NEQRP | WQ1RP | 2001-2022 | PresumedNot | 3045 | 3 | |||||
Norfolk County RA | NCRA | W1AGR | 101 UNION ST EAST WALPOLE, MA 02032-1023 | Affiliated | None | General Interest | PresumedNot | ||||
North Shore RA | NSRA | NS1RA | PO BOX 3724 PEABODY, MA 01961-3724 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1997-2023 | Confirmed | 13666 | 75 | |
Northeast Amateur Radio Club | NEARC | N1ERC | Affiliated | 2015-2023 | Confirmed | 5818 | 16 | ||||
Northeastern University Wireless Club | NUARC | W1KBN | yes | NU Wireless Club|230 Curry Student Center|360 Huntington Ave.|Boston, MA 02115-5096 | Inactive | Help for newcomers, Other | General Interest | 1992-2004 | PresumedNot | ||
Norwood ARC | NARC | N1OP/K1JMR | P.O. BOX 163 NORWOOD, MA 02062 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1997-2020 | PresumedNot | 7108 | 30 | |
Patrick KC1AJT & Noah KB1VWZ | MVY | KC1AJT/KB1VWZ | 2015-2015 | PresumedNot | 812 | 4 | |||||
Pentucket RA | PRA | K1KKM | PRA 23 ELM PARK, GROVELAND, MA 01834-1201 | Affiliated | Help for newcomers, RFI help, Other | General Interest | 1998-2022 | Likely | 9098 | 30 | |
Pilgrim Amateur Wireless Assn. | PilAWA | KA1GG/N1PM | POB 245 RAYNHAM CENTER, MA 02768 | Affiliated | Help for newcomers, Entry-level classes, Higher-level classes, Other | General Interest | 1992-2023 | Confirmed | 3158 | 25 | |
Pilgrim ARC | Pil3 | 2008-2008 | PresumedNot | 1672 | 18 | ||||||
Pilgrim ARC / Provincetown ARC | Ptown | WA1YFV | PO BOX 947 PROVINCETOWN, MA 02657-0947 | Affiliated | Help for newcomers, RFI help, Other | Repeater [including ATV] | 1967-2010 | PresumedNot | 3464 | 18 | |
Plainville EOC/EMA/CD | Plainville | WC1PLV | Plainville EOC | 2003-2003 | PresumedNot | 230 | 2 | ||||
Police Amateur Radio Team of Westford | PART | K1IG/WB1GOF | Police Dispatch | POB 503 WESTFORD, MA 01886-0503 | Affiliated | Help for newcomers, RFI help, Other | General Interest | 1992-2023 | Confirmed | 12420 | 75 |
Quannapowitt RA | QRA | W1EKT | 6 SAVIN ST. BURLINGTON, MA 01803 | Defunct (49-21) | Help for newcomers, Entry-level classes, Higher-level classes, Other | General Interest | 1992-2020 | PresumedNot | 2688 | 31 | |
Radio Operators Association of New Bedford | RAONB | Inactive | PresumedNot | ||||||||
Raymond J.Levesque Memorial ARC | k1zzn | K1ZZN | Defunct (09-11; ARRL 2010) | Social;Emcomm;Rpeater | 2009-2011 | PresumedNot | 876 | 3 | |||
Region 1 RACES | MEMA1 | WC1MAA (ex-WC1ABL) | RACES | 2002-2004 | PresumedNot | 62 | 3 | ||||
Sci-Tech Amateur Radio Society | STARS | W1STR | Affiliated | VE, class | VE, youth | 2019-2023 | Confirmed | 2682 | 43 | ||
Scratch and Sniff 39 | SnS39 | 2000-2005 | PresumedNot | 820 | 9 | ||||||
Skywarn station WX1BOX | BOX | WX1BOX | ARES | 2009-2019 | Likely | 1 | |||||
South Shore Simplexers | SSS | K1M / N1LNX | 2008-2015 | PresumedNot | 2106 | 15 | |||||
South Shore Skywarn and Fox-Hunters | SSSW | see MARA | |||||||||
Southboro Rod and Gun ARC | SRG | W1SRG | 1999-2023 | PresumedNot | 4538 | 16 | |||||
Southeastern Mass ARA | SEMARA | W1AEC | Yes, clubhouse, 54 Donald Street, in South Dartmouth, MA, 02748. 41.6141N, -70.9429W | 54 DONALD STREET SOUTH DARTMOUTH, MA 02748 | Affiliated | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 2001-2020 | Confirmed | 5758 | 20 |
SouthEastern Massachusetts Amateur Radio Group | SEMARG | K1RFI | Swansea EMA comm vehicle | RACES | ARES/RACES | 1998-2011 | PresumedNot | 2438 | 85 | ||
Sturdy Memorial Hospital ARC | Sturdy | W1SMH | Club station / hq / sponsor at Sturdy Memorial Hospital 211 Park St, Attleboro, MA 02703-3137 Phone: (508)222-5200 | 316 S WORCESTER ST NORTON, MA 02766 | Affiliated | Help for newcomers, Entry-level classes, RFI help, Other | General Interest | 1992-2023 | Confirmed | 9720 | 48 |
Taunton Area Communications Group | TACG | Defunct (06-15; ARRL 08-09) | EmComm | 2011-2011 | PresumedNot | ||||||
The ZL Specials | ZLS | K1ZL | 52 CORNELL ST ROSLINDALE, MA 02131 | Inactive | None (4 members, exists to enter contests as Club entry) | Contest | PresumedNot | ||||
Town of Ipswich Emergency Management | W1IEM | W1IEM | RACES | 2012-2013 | Likely | 636 | 10 | ||||
Waltham ARA | WARA64 | W1MHL | 76 BEDFORD RD LINCOLN, MA 01773-2029 | Affiliated | Help for newcomers, RFI help, Other | General Interest | 1941-2023 | Confirmed | 6450 | 75 | |
Watatic's #1 Mountain Jesters | W1MJ | W1MJ | c/o W1MJ | Contest | 1978-2022 | see WARA64 | 3735 | 4 | |||
Wellesley ARS | WARS | W1TKZ | WARS PO Box 812223 Wellesley, MA 02482-0015 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1992-2023 | Confirmed | 2606 | 30 | |
Whitman ARC | WhARC | NI1X/WA1NPO | Club near Brockton. Have Quonset hut station. | PO BOX 48 WHITMAN, MA 02382 | Affiliated | Help for newcomers, Entry-level classes, Other | General Interest | 1992-2023 | Confirmed | 3634 | 46 |
Yankee Clipper Contest Club | YCCC | AJ1I/W2PV | 11 MICHIGAN DRIVE HUDSON, MA 01749-3120 | Affiliated | Help for newcomers, Other | Contest/DX (Regional/National) | 2020-2023 | PresumedNot | 4274 | 3 | |
Young Amateur Radio Operators | YAROC | KB1EGF | SEEKONK | Defunct (00-00) | Help for newcomers, Other | General Interest | PresumedNot |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES