The following sites are currently marked active. To enter into GPS, set Datum or Geode to WGS84 (should be deault) and Units to Decimal Degrees. (Many units default to Deg,Min,Sec; some APRS systems prefer Deg,Min.mm Decimal Minutes. You can switch these back as soon as you've saved the waypoints. A link to provide conversion is on the site detail page.)
These records are sorted by county and then by Latitude decreasing North to south (so page order is like map order top to bottom, within each county).
For other lists with Site information, see Sites Table Clubs Table, Active Site GPS+detail Table (this page),, Sites CSV extract for GIS/GPS import, (annual Garmin GPI/GPX and KML files available just before Field Day via Tours page) Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
Club | GMap | LatLon | Highlight | Affiliation | County | Site |
---|---|---|---|---|---|---|
Barns: Barnstable ARC Confirmed | GMap | 41.745949 -70.091972 | SSC | Barnstable | Brewster Sportsman's + Civic Club 280 Tubman Rd, Brewster, MA 02631 US-6 to MA-124-N Pleasant Lake to Tubman Rd. | |
Fal: Falmouth FARA Inc Confirmed | GMap | 41.559525 -70.605179 | Affiliated | Barnstable | Falmouth Morse Pond School 323 Jones Road Falmouth, MA | |
BOX: Skywarn station WX1BOX Likely | GMap | 41.956074 -71.139397 | ARES | Bristol | NWS WFO Boston-Norton BOX 46 Commerce Way, Norton, MA 02766 Same exit as before but keep right. | |
PilAWA: Pilgrim Amateur Wireless Assn. Confirmed | GMap | 41.756943 -71.246368 | Affiliated | Bristol | Swansea Fire Dept Station 4 1680 G.A.R. Highway (US-6); Swansea, MA 02777 I-195 to either US-6 or "MA-136 TO US-6" | |
BCRA: Bristol County Repeater Association (+ FR ARC) Likely | GMap | 41.724030 -71.201286 | return new site | Affiliated | Bristol | South Swansea Baptist Church 25 Church St Swansea MA From I-195 E exit 3, south off exit, 2nd set of lights take left. |
SEMARA: Southeastern Mass ARA Confirmed | GMap | 41.614101 -70.942902 | return | Affiliated | Bristol | Clubhouse SEMARA, 54 Donald Street, in South Dartmouth, MA, 02748 see Notes |
W1IEM: Town of Ipswich Emergency Management Likely | GMap | 42.677853 -70.836945 | RACES | Essex | Ipswich Emergency Management 36 South Main Ipswich, MA | |
CAARA: Cape Ann ARA Confirmed | GMap | 42.640671 -70.672050 | Affiliated | Essex | ClubHouse 6 Stanwood Rd, Gloucester, MA First on left on Stanwood Rd.; See Clubhouse web link for detailed turn-by-turn and map. | |
NSRA: North Shore RA Confirmed | GMap | 42.615799 -70.951363 | Affiliated | Essex | Fair View Farm 114 Boston St (US 1) Topsfield, Massachusetts 01983 (Hill one south from Fairgrounds ) US 1 N, right at top of hill | |
MiddletonEMA: Middleton EMA RACES Likely | GMap | 42.598320 -71.016968 | RACES | Essex | Howe-Manning Sch BSA Cabin 26R Central St, Middleton, MA 01949 far end of parking lot, beyond athletic fields, behind treesg | |
BRAG: Brooksby Radio Amateur Group Confirmed | GMap | 42.551373 -70.971260 | W1BBV+W1CAF | Affiliated | Essex | Brooksby Village 100 Brooksby Village Dr, Peabody MA 01960 |
NVARC: Nashoba Valley ARC Confirmed | GMap | 42.669998 -71.627502 | Affiliated | Middlesex | Heald Street Orchard; Pepperell Conservation land 110 Heald St, Pepperell An apple orchard on Heald St in Pepperell. There are two main entrances to the property but if you came from the Town Hall end it would be left hand side and the second entrance which is past the height of land. | |
BARS: Billerica ARS Confirmed | GMap | 42.595760 -71.357903 | Affiliated | Middlesex | NK1A 65 Littleton Rd (Rt 110) Chelmsford just outside of Chelmsford center | |
MITRE: MITRE-Bedford ARC Likely | GMap | 42.585369 -71.299156 | Defunct (71-10) | Middlesex | Warren H Manning StF 39 Chelmsford Road, North Billerica, Middlesex Co EMA US 3 to MA129 exit. | |
NEFG: New England Fusion Group Confirmed | GMap | 42.556400 -71.353027 | new 2024 | Affiliated | Middlesex | Great Brook Farm State Park Ski Touring Center, 1018 LOWELL ST. CARLISLE, MA |
BillEM: Billerica Emergency Management / CERT Likely | GMap | 42.554199 -71.215485 | RACES | Middlesex | Billerica EMA Barracks-Garage 67 Alexander Rd, Billerica, MA between routes 129, 62, 3A. | |
PART: Police Amateur Radio Team of Westford Confirmed | GMap | 42.477440 -71.376923 | Affiliated | Middlesex | The Concord Rod & Gun Club 74 Strawberry Hill Rd, Concord, MA Driveway curves, does not meet road at nearest point. | |
MIT: MIT Radio Society Confirmed | GMap | 42.404655 -71.213188 | Affiliated | Middlesex | Beaver Brook North Reservation Metropolitan Parkway South, Waltham, MA 02452 turn uphill for 475 Trapelo Rd, | |
NEAR: New England Amateur Radio, Inc. Confirmed | GMap | 42.316048 -71.334564 | VE tutorial etc | Affiliated | Middlesex | New England Sci-Tech 16 Tech Circle Natick MA 01760 East corner of North Natick, off Oak St. Industrial Park. |
STARS: Sci-Tech Amateur Radio Society Confirmed | GMap | 42.316048 -71.334564 | VE tutorial etc | Affiliated | Middlesex | New England Sci-Tech 16 Tech Circle Natick MA 01760 East corner of North Natick, off Oak St. Industrial Park. |
Fram: Framingham Amateur Radio Assn Fara.org Confirmed | GMap | 42.200661 -71.517838 | Affiliated | Middlesex | Station KB1VXY 6 South Barn Rd, Hayden Row, Hopkinton, Massachusetts, 01748 | |
K1USN: K1USN Club Likely | GMap | 42.349998 -70.919998 | No | mixed | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | |
PART: Police Amateur Radio Team of Westford Likely | GMap | 42.349998 -70.919998 | Affiliated | mixed | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | |
PRA: Pentucket RA Likely | GMap | 42.349998 -70.919998 | Affiliated | mixed | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | |
Fal: Falmouth FARA Inc Likely | GMap | 42.349998 -70.919998 | Affiliated | mixed | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | |
WhARC: Whitman ARC Likely | GMap | 42.349998 -70.919998 | Affiliated | mixed | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | |
NACK: Nantucket Amateur Radio Association Confirmed | GMap | 41.241726 -70.004799 | off 2024 return 2025 | RACES Affiliated | Nantucket | Tom Nevers Beach, Nantucket Tom Nevers Beach Park on Tom Nevers Head, at end of Tom Nevers Road , SE corner of Nantucket |
WARS: Wellesley ARS Confirmed | GMap | 42.286713 -71.234390 | Affiliated | Norfolk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. In the Gazebo in War Memorial Park. Take Highland west off 128 at Muzzi Ford; At the fourth set of lights (Rosemary St), Memorial Park is on the left across from Sudbury Farms (1177 Highland). do not take a left at the ligkts. The ( one way) the driveway is a short way down on the left (sharp). [From 128, Highland Ave goes southwest and then curves south to Needham ] | |
GHG: Great Hill Gang Confirmed | GMap | 42.249802 -70.942032 | monthly SOTA | NTS | Norfolk | Great Hill Park No.Weymouth Bradley Rd, North Weymouth Off Bradley Road, Off Pequot Road, Off Wessagussett Road |
BARC: Boston ARC Confirmed | GMap | 42.236362 -71.227753 | same or diff cabin? | Affiliated | Norfolk | Hale Education Center cabins 101 Carby St, Westwood, MA 02090 i95 x39 B to 109 SW to Dover Rd to Carby St. |
BEMA: Braintree Emergency Management Agency Likely | GMap | 42.203300 -71.009598 | GOTA | RACES | Norfolk | BEMA Sunset Lake Annex, Sunset Lake, Braintree 30/38 Safford Street Braintree Ma 02184 From Town Hall/CD HQ/EOC on Washington and JFK, take Central Ave west to Graveyard, left on ?Franklin? to blinkers, right on ?Pond? to Sunset Lake. (From Five Corners / SSP, south on Franklin) // Parking at beach requires town sticker, so out of towners may want to display ARRL insignia and not stay long? |
NEARC: Northeast Amateur Radio Club Confirmed | GMap | 42.160847 -70.705696 | Affiliated | Plymouth | USAF Fourth Cliff Cliff Rd N, Fourth Cliff / Humarock, Scituate Bridge from Marshfield. Head north to USAFgate, ask for Field Day. Drive slow in campground, respect our servicemen on R&R. Follow clockwise around the head. First gazebo after the bunker on the left. | |
WhARC: Whitman ARC Confirmed | GMap | 42.015499 -70.941490 | Affiliated | Plymouth | Old Colony YMCA East Bridgewater YMCA 635 Plymouth St, East Bridgewater, MA 02333-2011 Phone: (508)378-3913 On Route 106 (about 1 mile- 1.5 miles outside East Bridgewater center, which is on Route 18). Two ways to get there; 1) If coming south on Rte 18, take a left at the traffic lights in east Bridgewater Center (If coming north better to follow the next directions). At the fork in the road with the common and gazebo on it (right after the school) take a right and just follow that road. This becomes route 106 a couple of hundred yards down the road. Keep going straight for about 3/4 milt to the YMCA on your right; 2) keep going south on Rte 18 until you come to the Joppa Market on your left (about 1 mile out side of East Bridgewater Center. Take that left. This is Rte 106 heading East. The YMCA is about 3/4 to 1 mile down on your right. | |
Sturdy: Sturdy Memorial Hospital ARC Confirmed | GMap | 41.912758 -70.825058 | new | Affiliated | Plymouth | Claire Ter Middleboro 55 Claire Terrace, Middleboro, MA via US 44 at MA 58 |
WARA64: Waltham ARA Confirmed | GMap | 42.489052 -71.886971 | MARA+WARA64 | Affiliated | Worcester | Mt Wachusett Summit North Rd, Princeton MA Toll auto road, or hike up from Ski Area parking |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES