The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
1B9 | Mansfield Airport BLDG A 265 Fruit St , Mansfield Airport Building A, Mansfield, MA | AIR | NARC | 2013 | 2020 | Bristol | |
4thCliff | USAF Fourth Cliff Cliff Rd N, Fourth Cliff / Humarock, Scituate | Confirmed | Beach,Bunker,CAC,Electr,Gazebo,Hill,Mil | NEARC | 2008 | 2023 | Plymouth |
8MA4 | Crow Island Airpark Crow Island - Track Rd., Stow, MA 01775 | Air,Island | Crow | 2019 | 2022 | Middlesex | |
Abbot | Abbot School Field 25 Depot Rd Westford | School | ColWA | 2003 | 2003 | Middlesex | |
Abbot | Abbot School Field 25 Depot Rd Westford | School | PART | 1999 | 2005 | Middlesex | |
AcuEMA | Acushnet Emergency Management Agency 14 Thomas St Acushnet, MA 02743 | EmgMgt | AcuEMA | 2008 | 2009 | Bristol | |
AltarRock | Altar Rock Nantucket Altar Rock Rd Macys Hill Nantucket Middle Moors | Hill,Island,Park | Nantucket | ||||
ANSP | Ames Nowell State Park Abington | Park | WhARC | 1999 | 2006 | Plymouth | |
ArsenalHBR | Watertown Arsenal - HBR parking 300 N. Beacon St. Watertown | CAC,Mil,School,T | W1AF | 2015 | 2015 | Middlesex | |
BabsonC | Babson College Babson Park; Wellesley Ave; Wellesley MA | Hill,School | WARS | 1992 | 1992 | Middlesex | |
BabsonHist | James Babson Cooperage Shop: Nugent Field Upper Main Street, Rt. 127, Rockport, MA 978-546-2958 | Hist | CAARA | 1999 | 2010 | Essex | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | k1zzn | 2011 | 2011 | Bristol | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | PilAWA | 2011 | 2012 | Bristol | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | SEMARG | 2011 | 2011 | Bristol | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | TACG | 2011 | 2011 | Bristol | |
BatesTower | Water Tower at Bates Accelarator MIT Linear Accelerator 21 Manning Ave, Middleton, MA 01949-1526 Phone: (978)774-2370 | Electr,H2O,Hill,Science | QRA | 1999 | 2005 | Essex | |
BBkNo | Beaver Brook North Reservation Metropolitan Parkway South, Waltham, MA 02452 | Confirmed | MIT | 2022 | 2022 | Middlesex | |
BBQ | BBQ Park Scituate BBQ Park, Acorn St, Scituate | Park | SnS39 | 2000 | 2005 | Plymouth | |
BBV | Brooksby Village Brooksby Village Dr, Peabody MA 01960 | Home | BRAG | 2009 | 2012 | Essex | |
BCFG | Barnstable County Fair Grounds Currier Road Parking Lot, Falmouth. SE corner of Currier Rd at Rt 151. | Cape,Park | Fal | 2003 | 2019 | Barnstable | |
BCFM | Bare Cove Fire Museum 45 Bare Cove Park Drive, behind 19 Fort Hill Street, West Hingham, MA 02043 781-749-3535 | Fire,Hist,Park,T | BARC | 2009 | 2019 | Plymouth | |
BCFM | Bare Cove Fire Museum 45 Bare Cove Park Drive, behind 19 Fort Hill Street, West Hingham, MA 02043 781-749-3535 | Fire,Hist,Park,T | W1AF | 2016 | 2018 | Plymouth | |
Bellevue | Bellevue Hill Park Bellevue Hill Rd, Boston | Hill,Park,T | Msex | 1962 | 1962 | Suffolk | |
BEMALake | BEMA Sunset Lake Annex, Sunset Lake, Braintree 30/38 Safford Street Braintree Ma 02184 | Confirmed | EmgMgt,Park | BEMA | 2001 | 2023 | Norfolk |
BentleyQuad | Bentley University 175 Forest St Waltham, MA 02452 | Hill,School | Msex | 1992 | 1992 | Middlesex | |
BHS | Braintree High School BHS, 128 Town Street Braintree, MA 781-848-4000 | School | BEMA | 2004 | 2004 | Norfolk | |
BigApple | The Big Apple Farm Bucks Hill, Wrentham MA 02093 | Barn,Hill,Orchard | NARC | 2009 | 2011 | Norfolk | |
BillEMABk | Billerica EMA Barracks-Garage 67 Alexander Rd, Billerica, MA | Confirmed | EmgMgt | BARS | 2019 | 2023 | Middlesex |
BillEMABk | Billerica EMA Barracks-Garage 67 Alexander Rd, Billerica, MA | Confirmed | EmgMgt | BillEM | 2019 | 2023 | Middlesex |
BillEOC | Billerica EOC Town Hall, 365 Boston Rd Billerica MA 01821 | EmgMgt | BillEM | 2006 | 2015 | Middlesex | |
BillVetPk | Billerica Vietnam Veterans Park | Mil,Park | MITRE | 2008 | 2012 | Middlesex | |
Bose | Bose HQ The Mountain Rd | Electr,Hill | Fram | 1992 | 1992 | Middlesex | |
BosHillNA | Boston Hill Boston Hill Rd; N Andover MA | Hill | GLARF | 1992 | 1992 | Essex | |
BrantPt | Brant Point Lighthouse USCG North Lawn 2 Easton St Nantucket MA 02554 | Beach,Island,Lighthouse | NACK | 2013 | 2014 | Nantucket | |
BrewSC | Brewster Sportsman's + Civic Club 280 Tubman Rd, Brewster, MA 02631 | Confirmed | Cape,RNG | Barns | 2016 | 2023 | Barnstable |
BSA19 | Howe-Manning Sch BSA Cabin 26R Central St, Middleton, MA 01949 | Confirmed | School | MiddletonEMA | Essex | ||
BVY | Beverly Airport Beverly Municipal Airport East Side, 46 Lp Henderson Road, Beverly, MA | AIR,Bunker,CAC,EmgMgt | BevEmgt | 2011 | 2011 | Essex | |
BwEOC | Bridgwater EOC Academy Building Lower Level, 66 Central Square | EmgMgt,T | MARA | 2006 | 2009 | Plymouth | |
CAARA | ClubHouse 6 Stanwood Rd, Gloucester, MA | Confirmed | Clubhouse,VE | CAARA | 2017 | 2023 | Essex |
CableMus | French Cable Station Museum at Orleans Town Landing 41 S Orleans Rd Orleans, MA 02653 | Cape,Electr,Hist | Barns | 2007 | 2007 | Barnstable | |
CallahanSP | Callahan State Park via 1048 Edmands Road, Framingham, MA | Park | Fram | 2004 | 2005 | Middlesex | |
CanalsideTF | Canalside Trail parking Canalside Trail parking off First St; Turners Falls; MA | Park | NA1GB | 2017 | 2017 | Franklin | |
CCRep | Cape Cod Repertory Theatre 132 Linnell Rd / 3299 Rte. 6A, Brewster, MA | Cape | Barnstable | ||||
ChHChH | Chapel Hill-Chauncy Hall School 785 Beaver St Waltham | Gazebo,School,T | MIT | 2010 | 2010 | Middlesex | |
ChHChH | Chapel Hill-Chauncy Hall School 785 Beaver St Waltham | Gazebo,School,T | W1AF | 2010 | 2010 | Middlesex | |
ChiltTC | Boston Edison Training Center Plymouth | Electr,School | May | 1992 | 1992 | Plymouth | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | CCARC | 2008 | 2017 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | NEAR | 2017 | 2017 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | WARA64 | 2008 | 2013 | Norfolk | |
CleftRock | Roadside Picnic area behind Cleft Rock, Pine Hills Plymouth/Menotomy off 3A SOUTH of 44 | Hill,Park | Genesis | 1999 | 2001 | Plymouth | |
CRGC | The Concord Rod & Gun Club 74 Strawberry Hill Rd, Concord, MA | Confirmed | RNG | PART | 2011 | 2023 | Middlesex |
ct | Connecticut Section collective listing | NA1GB | 2010 | 2010 | |||
DavesNewbury | Daves Back Yard 35 Maple St, West Newbury | Home | PRA | 2001 | 2003 | Essex | |
DightonRk | Dighton Rock State Park via 2nd Ave | Bristol | |||||
EBYMCA | Old Colony YMCA East Bridgewater YMCA 635 Plymouth St, East Bridgewater, MA 02333-2011 Phone: (508)378-3913 | Confirmed | Gazebo,Park,Sports | WhARC | 1999 | 2023 | Plymouth |
EliotTwr | Great Blue Hill Eliot Tower 1063 Eliot Circle & North Skyline Trail, Blue Hills Reservation | Electr,Hill,Park | W1MJ | 2014 | 2014 | Norfolk | |
ema | Eastern Mass Section collective listing for home stations | Confirmed | BEMA | 2009 | 2023 | ||
EndicottPk | Endicott Park Danvers Endicott Park 57 Forest St, Danvers, MA 01923-1505 Phone: (978)774-6518 | Hist,Park,VE | BCG | 2003 | 2003 | Essex | |
EndicottPk | Endicott Park Danvers Endicott Park 57 Forest St, Danvers, MA 01923-1505 Phone: (978)774-6518 | Hist,Park,VE | NSRA | 1999 | 2018 | Essex | |
ESBrownSch | E.S. Brown School 29 Gardner's Neck Road, Swansea MA | School | SEMARG | 2007 | 2007 | Bristol | |
FairView | Fair View Farm 114 Boston St (US 1) Topsfield, Massachusetts 01983 | Confirmed | NSRA | 2023 | 2023 | Essex | |
FalHS | Falmouth High School Athletic field corner of Brick Kiln Road and Gifford Street. | Cape,School | Fal | 2002 | 2002 | Barnstable | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | Fal | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | K1USN | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | PART | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | PRA | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | WhARC | 2020 | 2023 | mixed | |
FreetownSF | Freetown State Forest Main park area, off Slab Bridge Rd. | Park | BCRA | 2000 | 2017 | Bristol | |
FreetownSF | Freetown State Forest Main park area, off Slab Bridge Rd. | Park | FRARC | 2008 | 2008 | Bristol | |
FtD | Barnum Gate Ft Devens Ayer | Mil | HRA | 1997 | 2001 | Middlesex | |
FullerSch | Fuller School Field 4 Schoolhouse Rd, Gloucester | EmgMgt,School,VE | CAARA | 2011 | 2015 | Essex | |
Galehead | Galehead Mountain (Summit) Summit (2016) is 600yds or 20 minutes _up_ Frost Trail from the Hut (1983) | Hill,Park | W1MJ | 1983 | 2016 | Grafton | |
Garys | Gary's Ice Cream 131 Gorham Street, Chelmsford, MA 01824 | Cars,Food,Icecream | Garys | 2010 | 2011 | Middlesex | |
GCFS | Groton new Center Fire Station 45 Farmers Row (Rt 111), Groton | EmgMgt,Fire | Middlesex | ||||
GerardsTurkey | Gerard's Turkey Farm 447 Water St Framingham Gerard Turkey Farms 447 Water St, Framingham, MA 01701-7610 Phone: (508)877-2300 | Food | Fram | 1999 | 2001 | Middlesex | |
Ghiloni | Ghiloni Park formerly Vietnam Veterans Field Marlboro 239 Concord Rd Marlborough MA 01752 | Hill,Mil | AARC | 1992 | 1992 | Middlesex | |
GHL | Gay Head Light Aquinnah Cir, Gay Head, Aquinnah, MA 02535 | Island,Lighthouse | MVY | 2015 | 2015 | Dukes | |
Greenough | Camp Greenough (BSA) in Yarmouthport Greenough Scout Reservation, 227 Pine Street Yarmouthport, MA 508 362-3428 | Cape | Barns | 2001 | 2014 | Barnstable | |
Greenough | Camp Greenough (BSA) in Yarmouthport Greenough Scout Reservation, 227 Pine Street Yarmouthport, MA 508 362-3428 | Cape | Ptown | 2008 | 2010 | Barnstable | |
Groton | Groton Schools but which appx position Groton School Farmers Row, Groton, MA 01450 Phone: (978)448-3367 | School | NVARC | 1999 | 1999 | Middlesex | |
HaleCabin | Hale Education Center cabins 101 Carby St, Westwood, MA 02090 | Confirmed | BARC | 2022 | 2023 | Norfolk | |
HalPt | Halibut Pt St Pk Halibut Pt between Gott + Gaffield Aves, Rockport | CAC,Electr,Mil,Park | Essex | ||||
HopkSP | Hopkinton State Park Rt-85 in Hopkinton | Park | Fram | 2002 | 2007 | Middlesex | |
HospHill | Hospital Hill 35 Summit Ave; | H2O,Hill | CAARA | 1992 | 2022 | Essex | |
HoweMann | Howe Manning School 26 Central St, Middleton, MA 01949 | EmgMgt,School | MiddletonEMA | 2013 | 2013 | Essex | |
HRARptr | Harvard Repeater | Repeater | HRA | 1996 | 1996 | Worcester | |
HSC | Harvard Sportsmen Club 250 Littleton County Road Harvard, MA | Likely? | RNG | WU3C | 2023 | 2023 | Worcester |
IEM | Ipswich Emergency Management 36 South Main Ipswich, MA | Likely? | EmgMgt | W1IEM | 2012 | 2013 | Essex |
Jetties | Jetties Beach parking lot / Tennis Court Building Bathing Beach Rd, Nantucket MA | Beach,Island | NACK | 2008 | 2012 | Nantucket | |
JFHQMA | National Guard Joint Force Headquarters (former site of) 50 Maple Street Milford MA 01757-3604 | Mil | MNGARC | 2005 | 2005 | Worcester | |
K1ALL | K1ALL's barn in Carlisle 282 E. Riding Dr. Carlisle, MA | Barn,Home | PART | 2008 | 2010 | Middlesex | |
K1KKM | PRA Repeater Site, Haverhill 73 Powderhouse Ave. Haverhill, MA 01830 | Repeater | PRA | 2005 | 2005 | Essex | |
K1TTT | K1TTT in WMA 15 BAUMANN RD PERU, MA | Hill,Home | W1AF | 2006 | 2006 | Berkshire | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | BARC | 1992 | 2008 | Norfolk | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | Fram | 2022 | 2022 | Norfolk | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | MIT | 2021 | 2021 | Norfolk | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | NA1GB | 2013 | 2022 | Norfolk | |
LindenPonds | Linden Ponds Community 301 Linden Ponds Way - BC-411 Hingham, MA 02043 | LPARC | 2011 | 2011 | Plymouth | ||
LostLk | Groton FD Lost Lake Stn GFD Lost Lake Station; Lost Lake Dr.;Groton, MA 01450 | EmgMgt | NVARC | 2009 | 2009 | Middlesex | |
LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park,T | MIT | 2007 | 2007 | Suffolk | |
LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park,T | W1AF | 2007 | 2007 | Suffolk | |
LowSC | Lowell Sportsmans Club Swan Rd N Chelmsford MA | RNG | BARS | 1992 | 1992 | Middlesex | |
LWM | Lawrence Municipal Airport Falcon Air, 492 Sutton St, Lawrence Muni, North Andover | AIR | Essex | ||||
MansEMA | Mansfield Emergency Mgt 35 County Street, MANSFIELD | EmgMgt | MansEMA | 2005 | 2015 | Bristol | |
MarlEOC | Marlboro EOC/CFS/Fire HQ Central Fire Station, 215 Maple Street (Route 85) | EmgMgt,Fire | AARC | 2003 | 2019 | Middlesex | |
MarlOldCentral | Old Central Fire Station is club station, Commercial power 2D. Old Firehouse 91 Main Street at Rt85 near Biz.20 Marlborough | EmgMgt,Fire | AARC | 1999 | 2001 | Middlesex | |
MaynEOC | MAYNARD Town EOC at Police Station 197 MAIN ST Maynard 01754 | EmgMgt | MaynEOC | 2012 | 2015 | Middlesex | |
McAuliffe | Christa McAuliffe Branch Library 746 Water St / Saxonville / Framingham MA 01701 | Lib | Fram | 2018 | 2021 | Middlesex | |
McAuliffe | Christa McAuliffe Branch Library 746 Water St / Saxonville / Framingham MA 01701 | Lib | NA1GB | 2019 | 2019 | Middlesex | |
McCBarn | Wick McConnon's barn in Acton 2167 Nagog Hill Rd. Acton, MA. | Barn,Home | AB | 2001 | 2001 | Middlesex | |
me | Maine Section collective listing | PARC | 2003 | 2023 | |||
MEMA | MEMA HQ Bunker MASSACHUSETTS EMERGENCY MANAGEMENT AGENCY 400 Worcester Road Framingham, MA 01702-5399 Telephone (508) 820-2000 | Bunker,EmgMgt | Fram | 2003 | 2003 | Middlesex | |
MEMA1 | MEMA Region 1 HQ Tewksbury State Hospital | Bunker,EmgMgt | MEMA1 | 2002 | 2004 | Middlesex | |
MEMA2 | MEMA Region 2 HQ | Bunker,EmgMgt | Plymouth | ||||
MemPk | No.Attleboro WWI Mem.Pk off US 1 | Confirmed | Mil,Park | Sturdy | 1992 | 2023 | Bristol |
MiddleMarketB | Middleton Demoulas Market Basket S Main St (rt 114), Middleton Mass | MiddletonEMA | 2023 | 2023 | Essex | ||
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | wa1rne | 1985 | 1985 | Norfolk | |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | WARS | 1999 | 1999 | Norfolk | |
MillPond | Mill Pond Rt. 113 West Newbury | Likely? | Park | PRA | 1999 | 2022 | Essex |
MiltGr | Milton Town Green in front of town hall at 525 Canton Ave Milton, MA 02186, in and near gazebo | EmgMgt,Fire,Gazebo,Park,T | MVARG | 2006 | 2014 | Norfolk | |
MIT | Stratton Student Center, MIT MIT Bldg W20 (Student Center) steps; 84 Mass Ave, Cambridge | Electr,School,Science,T | MIT | 1992 | 2014 | Middlesex | |
MITAlbany | Albany St Garage MIT MIT Bldg N, 32 Albany St, Cambridge | Electr,School,Science,T | MIT | 2017 | 2017 | Middlesex | |
MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | BARS | 2002 | 2011 | Middlesex | |
MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | MITRE | 1999 | 2011 | Middlesex | |
MITStata | Ray and Maria Stata Center Terrace 4th Floor; MIT 32-4 / 32 Vassar St Cambridge MA; 02139 | Electr,School,Science,T | MIT | 2018 | 2018 | Middlesex | |
MITUHF | MIT VHF+ W1XM Contest Station MIT Bldg 54 - The Green Building, Cambidge, MA | Electr,School,Science,T | MITUHF | 2008 | 2010 | Middlesex | |
MorsePondSch | Falmouth Morse Pond School 323 Jones Road Falmouth, MA | Confirmed | Cape,School | Fal | 2021 | 2023 | Barnstable |
MtWachu | Mt Wachusett Summit North Rd, Princeton MA | Confirmed | Hill,Park | WARA64 | 2023 | 2023 | Worcester |
MylesCPP | Charge Pond Pavilion at Myles Standish State Forest Charge Pond Loop | Beach,Gazebo,Park | Plymouth | ||||
MylesSSF | Myles Standish State Forest 194 Cranberry Rd, South Carver, MA 02366 | Park | NEARC | 2015 | 2015 | Plymouth | |
N1AEW | qth N1AEW 1 Overlook Circle Westford Middlesex MA | Home | n1aew | 2009 | 2009 | Middlesex | |
N1VTI | Paul's N1VTI QTH 636 Summer St, East Bridgewater MA 02333 | Home | WhARC | 2007 | 2007 | Plymouth | |
Nagog | Nagog Hill Rd Acton | Hill,Park | AB | 1999 | 1999 | Middlesex | |
NashobaV | Nashoba Valley Ski Area Powers Rd Westford | Park | BARS | 1995 | 2000 | Middlesex | |
NashPepp | Nashua River Pepperell MA Rt 119 at the Nashua River | NVARC | 1992 | 1992 | Middlesex | ||
NBRnG | New Bedford Rod & Gun Club 1407 N Hixville Rd (Collins Ln), North Dartmouth, MA 02747 | RNG | SEMARA | 2014 | 2015 | Bristol | |
NEAR | New England Sci-Tech 16 Tech Circle Natick MA 01760 | Confirmed | Hill,Science,VE | NEAR | 2018 | 2023 | Middlesex |
NEAR | New England Sci-Tech 16 Tech Circle Natick MA 01760 | Confirmed | Hill,Science,VE | STARS | 2018 | 2023 | Middlesex |
NeedWMPk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. | Confirmed | Gazebo,Mil,Park,T | WARS | 2001 | 2023 | Norfolk |
nh | New Hampshire Section collective listing | w3pyf | |||||
NK1A | NK1A 65 Littleton Rd (Rt 110) Chelmsford | Home | BARS | 2014 | 2017 | Middlesex | |
NorwHS | NHS 249 Nichols St Norwood, rear Nichols St @ Cushing Rd Nr. Berwick Pl; | School | NARC | 1999 | 2004 | Norfolk | |
Nowhere | Unknown/TBD/TBA | Confirmed | Fram | 2023 | 2023 | mixed | |
NSCC | North Shore Community College, Sohier Road Campus, Rear Parking Lot, Beverly MA 01915. 112 Sohier Road, Beverly | School | BCG | 2001 | 2002 | Essex | |
NUSnell | Snell Library Court Yard NU; 360 Huntington Ave Boston | Lib,T | NUARC | 1992 | 1992 | Suffolk | |
NutIsland | Nut Island Fish Pier Fish Pier / Nut Island / Houghs Neck / Quincy | Beach,Island | NA1GB | 2018 | 2018 | Norfolk | |
NWSNorton | NWS WFO Boston-Norton BOX 46 Commerce Way, Norton, MA 02766 | Likely? | EmgMgt,Science | BOX | 2019 | 2019 | Bristol |
NWSTaunton | Former NWS WFO Boston-Taunton BOX (Closed, no longer exists) | EmgMgt,Science | BOX | 2009 | 2012 | Bristol | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | MIT | 2011 | 2011 | Worcester | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | W1AF | 2011 | 2011 | Worcester | |
Otis | Camp Edwards-Otis | Cape,Mil | Fal | 1999 | 2001 | Barnstable | |
Otis | Camp Edwards-Otis | Cape,Mil | MNGARC | 2003 | 2004 | Barnstable | |
Overlook | Overlook Park / Winn Hill / Burlington Edgemere Ave & Harriett Ave, Burlington, MA 01803 | CAC,Hill,Mil,Park | QRA | 2016 | 2017 | Middlesex | |
PARC | Former HP / Philips Medical 3000 Minuteman Rd, Andover, MA 01810-1099 Phone: (978)687-1501 | Electr | PARC | 1994 | 2018 | Essex | |
PARC | Former HP / Philips Medical 3000 Minuteman Rd, Andover, MA 01810-1099 Phone: (978)687-1501 | Electr | PRA | 2008 | 2014 | Essex | |
PeddIs | Ft Andrews Peddocks Island Ft Andrews, Peddocks Island | CAC,Island,Mil,Park | W1MJ | 1978 | 1989 | Suffolk | |
PepperellOrch | Heald Street Orchard; Pepperell Conservation land 110 Heald St, Pepperell | Confirmed | Hill,Orchard,Park | NVARC | 2002 | 2023 | Middlesex |
Pign | Field near Pigeon Hill Water Tower End of Landmark Lane, Rockport, MA 01966 | H2O,Hill,Park | CAARA | 2004 | 2004 | Essex | |
PlainvilleEOC | Plainville EOC/EMA ?PD is 157 South St? | EmgMgt | Plainville | 2003 | 2003 | Norfolk | |
PLVC | Province Lands Visitor Center Race Pt Rd at Province Lands Rd, Cape Cod National Seashore, Provincetown | Cape,Lighthouse,Park | Ptown | 1971 | 1971 | Barnstable | |
PR29 | Swansea Nike Site end of Nike Site Rd, Swansea | CAC,Hill,Mil,Sports | Bristol | ||||
ProspHillW | Prospect Hill Park Waltham Sunset Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | WARA64 | 1941 | 2019 | Middlesex | |
ProspHillW2 | Prospect Hill Park Waltham Valley Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | Middlesex | ||||
PYM | Plymouth Municipal Airport, Gate 2 | AIR,VE | Genesis | 2000 | 2018 | Plymouth | |
PYM | Plymouth Municipal Airport, Gate 2 | AIR,VE | PilAWA | 2017 | 2017 | Plymouth | |
RCHyannis | Red Cross, Hyannis 286 South St. | Cape,EmgMgt | Barns | 2002 | 2002 | Barnstable | |
ri | Rhode Island Section collective listing | w1ddd | 2014 | 2014 | |||
RichIce | Richardsons Dairy Ice Cream 147 (opposite 156) S Main St (Rt 114), Middleton, MA 01949 | Hill,Icecream,Orchard | MiddletonEMA | 2014 | 2017 | Essex | |
RusselPond | Russel Pond Campground (NH) Woodstock NH | Hill,Park | W1MJ | 2004 | 2004 | Grafton | |
SAHQ | Salvation Army HQ Boston, Columbus Ave at Berkeley St | Clubhouse,EmgMgt,T | BARC | 2006 | 2006 | Suffolk | |
SAHQ | Salvation Army HQ Boston, Columbus Ave at Berkeley St | Clubhouse,EmgMgt,T | SATERN | 2006 | 2006 | Suffolk | |
SalBch | Salisbury State Beach Beach Rd, Salisbury, MA | Beach,Park | n1khl | 2011 | 2011 | Essex | |
SandMar | Sandwich Boat Marina 12 Freezer Rd, Sandwich, MA 02563 | Beach,Cape | Mashpee | 1992 | 1992 | Barnstable | |
SEMARA | Clubhouse SEMARA, 54 Donald Street, in South Dartmouth, MA, 02748 | Confirmed | Clubhouse | SEMARA | 2001 | 2011 | Bristol |
SomEOC | Somerset Emergency Management Office/EOC 2435 Riverside Ave, Somerset, MA | EmgMgt | k1zzn | 2010 | 2010 | Bristol | |
ssbc | South Swansea Baptist Church 25 Church St Swansea MA | Confirmed | Church | BCRA | Bristol | ||
SwanFD | Swansea Fire Dept 50 New Gardner Neck Rd; Swansea MA 02777 | EmgMgt,Fire | PilAWA | 2018 | 2020 | Bristol | |
SwanFD4 | Swansea Fire Dept Station 4 1680 G.A.R. Highway (US-6); Swansea, MA 02777 | Confirmed | EmgMgt,Fire | PilAWA | 2022 | 2023 | Bristol |
SwanFld1 | A field in Swansea Field to be named later | Park | Bristol | ||||
SwanTHA | Swansea Town Hall Annex 68 Steven's Rd Swansea MA, 02777 | EmgMgt | SEMARG | 2008 | 2010 | Bristol | |
TaunMemPk | Taunton Memorial Park Somerset Ave, Taunton | Mil,Park | PilAWA | 2009 | 2009 | Bristol | |
TomNevers | Tom Nevers Beach, Nantucket | Beach,Bunker,CAC,Electr,Island,Mil,Park | NACK | 2003 | 2023 | Nantucket | |
TopsFG | Topsfield Fairgrounds 207 Boston St (US 1) Topsfield, Massachusetts 01983 | NSRA | 2019 | 2022 | Essex | ||
TopsWater | Topsfield Water Tank 288 Boston St (US 1) Topsfield, MA 01983 | H2O,Hill | QRA | 2019 | 2019 | Essex | |
Tufts | Tufts Univ, Medford | School,T | MVARG | 1999 | 2004 | Middlesex | |
USACECCC | Cape Cod Canal Visitors Center 60 Ed Moffitt Dr Sandwich, MA 02563 | Cape,Hist,Mil,Park | NA1GB | 2008 | 2008 | Barnstable | |
USF | Upton State Forest Westboro Rd., Upton (508)435-4303 | Park | Fram | 2013 | 2016 | Worcester | |
VABrock | VA Hospital Picnic Grove 940 Belmont St, Brockton, MA 02301 | Mil | MARA | 1992 | 1992 | Plymouth | |
vt | Vermont Section collective listing | ||||||
W1AF | Harvard | Clubhouse,School,T | W1AF | 1999 | 1999 | Middlesex | |
W1KBN | NUWC/NUARC Club Station W1KBN 370 Huntington Ave, 503 Hayden Hall, NU, Boston | School,T | NUARC | 2004 | 2004 | Suffolk | |
