Field Day History -- EMA (2023)

The EMA Directory entries for prior years were correlated with scores were extracted from ARRL Contest database previously. A few corrections have been applied, e.g., Section must equal EMA. A 0 indicates no score was reported to the ARRL Contest Branch, but the Field Day operation was reported to EMA SM or ARES. This does not mean no points were scored -- only that no points were claimed.

EMA FD Home

Year Club Site CallSign Score Categ QSOs xPower GOTA_NT Folk Section
2023 BARC HaleCabin W1BOS 7364 3A 1725 2 20
2023 Barns FDatHOME AA1UC 206 1D 39 2 1
2023 Barns FDatHOME KA1CTL 146 1D 48 2 1
2023 Barns FDatHOME W1LEM 262 1D 53 2 1
2023 Barns BrewSC W1MA 6200 3A 1420 2 28
2023 Barns FDatHOME WA1JSE 254 1D 102 2 1
2023 BARS FDatHOME AA1NK 74 1D 6 2 1
2023 BARS FDatHOME KC1QKU 134 1D 25 2 1
2023 BARS FDatHOME N1CVO 90 1D 10 2 1
2023 BARS BillEMABk W1HH 3192 2F 754 2 30
2023 BEMA BEMALake 0
2023 BillEM BillEMABk W1HH 3192 2F 754 2 30
2023 CAARA FDatHOME AB1XK 360 1D 61 2 1
2023 CAARA FDatHOME K1KL 286 1B1 18 2 1
2023 CAARA FDatHOME N1RJB 542 1D 98 2 1
2023 CAARA FDatHOME W1FSR 74 1B1 12 2 1
2023 CAARA CAARA W1GLO 0 2D 2
2023 Fal FDatHOME K1GRP 182 1D 33 2 1
2023 Fal MorsePondSch K1RK 6976 2A 1767 2 33
2023 Fal FDatHOME W1IZZ 472 1E 99 2 1
2023 Fal FDatHOME WM1N 494 1E 61 2 1
2023 Fram FDatHOME AC1KY 470 1E 42 5 1
2023 Fram FDatHOME K1HT 1402 1D 313 2 1
2023 Fram FDatHOME K1NDF 220 1D 85 2 1
2023 Fram FDatHOME KB1VXY 252 1D 101 2 1
2023 Fram FDatHOME N1MH 62 1D 6 2 1
2023 Fram FDatHOME NA1GB 622 1C 114 2 2
2023 Fram FDatHOME W1EQW 132 1D 41 2 1
2023 Fram FDatHOME W1HNZ 1298 1D 322 2 1
2023 Fram FDatHOME W1VIV 1546 1D 374 2 1
2023 K1USN FDatHOME N1DC 2234 1D 556 2 1
2023 kn1wds ema KN1WDS 100 1D 25 2 1
2023 MiddletonEMA MiddleMarketB WA1QZK 1200 3AC 83 2 KB1JMR 8
2023 MIT Nowhere W1MX 2334 4A 600 2 11
2023 NA1GB TBD NA1GB 622 1C 114 2 2
2023 NACK TomNevers 0
2023 NACK FDatHOME ND1L 256 1D 103 2 1
2023 NEAR NEAR AC1MT 82 1D 16 2 1
2023 NEARC 4thCliff N1ERC 3868 4A 880 2 10
2023 NSRA FairView NS1RA 9388 3A 2151 2 33
2023 NVARC PepperellOrch N1NC 5384 2A 1191 2 26
2023 PARC FDatHOME KB1NO 650 1E 100 2 1
2023 PARC FDatHOME NF1A+KB1NO 630 1B2 46 2 2
2023 PARC FDatHOME W1DYJ 250 1D 50 2 1
2023 PARC me W1HP 1492 1A 318 2 4 ME
2023 PART FDatHOME AB1HD 330 1E 28 5 1
2023 PART CRGC K1IG+KB1OIQ 7277 4A 1812 2 KB1OIQ 57
2023 PART FDatHOME KC1DSQ 846 1D 199 2 1
2023 PART FDatHOME KC1LWE 400 1E 75 2 1
2023 PART FDatHOME KC1PQX 178 1E 4 2 1
2023 PART FDatHOME N1CEO 746 1E 50 2 1
2023 PilAWA SwanFD4 KA1GG 2278 4F 862 2
2023 SRG FDatHOME W1SRG 790 2D 199 2 2
2023 STARS NEAR AC1MT 82 1D 16 2 1
2023 Sturdy FDatHOME KA1EWN 128 1D 39 2 1
2023 Sturdy MemPk W1SMH 576 2A 103 2 8
2023 Sturdy FDatHOME W1TW 250 1E 25 2 1
2023 WARA64 MtWachu W1GZ+W1MHL 5150 3A 1062 2 W1MHL 12 WMA
2023 WARS NeedWMPk W1TKZ 384 3AC 40 2 24
2023 WhARC EBYMCA NI1X 2786 5A 580 2 43
2023 WhARC FDatHOME WA1RIW 230 1D 45 2 1
2023 WU3C HSC WU3C 1318 2A 224 2 6
2023 YCCC FDatHOME NI1L 3060 1B1B 271 5 1
2023 YCCC FDatHOME NM1J 782 1D 185 2 1
2023 YCCC FDatHOME W1FM 3128 2D 789 2 2

Other Years

Reports Year
65 2023
68 2022
92 2021
176 2020
25 2019
21 2018
27 2017
24 2016
29 2015
31 2014
29 2013
29 2012
36 2011
34 2010
39 2009
33 2008
28 2007
27 2006
25 2005
26 2004
30 2003
26 2002
31 2001
22 2000
31 1999
23 1998
26 1997
4 1996
2 1995
1 1994
1 1993
22 1992
1 1989
1 1988
1 1986
1 1985
1 1984
1 1983
1 1982
1 1981
1 1980
1 1979
1 1978
1 1971
1 1967
1 1962
1 1941

Pages in FD web: EMA FD Home! § Directory! § Site List § Tour Plans
§ FD and ICS/NIMS ! § FD Planning,Rules, Scoring, & ARES § Safety: Safety Officer, Lightning, Heat, Resources!
§
EMA FD History 1999-2023 § About (Notes, Credits)
Up: EMA Home § EMA ARES