The EMA Directory entries for prior years were correlated with scores were extracted from ARRL Contest database previously. A few corrections have been applied, e.g., Section must equal EMA. A 0 indicates no score was reported to the ARRL Contest Branch, but the Field Day operation was reported to EMA SM or ARES. This does not mean no points were scored -- only that no points were claimed.
Year | Club | Site | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk | Section |
---|---|---|---|---|---|---|---|---|---|---|
2018 | AARC | MarlEOC | N1EM | 666 | 4F | 266 | 2 | 17 | ||
2018 | BARC | BCFM | W1BOS | 5048 | 3A | 1227 | 2 | 25 | ||
2018 | Fal | BCFG | K1RK | 7772 | 2A | 2137 | 2 | W1NOB | 59 | |
2018 | Fram | McAuliffe | 0 | |||||||
2018 | Genesis | PYM | N1ZIZ | 1330 | 3A | 60 | 2 | 35 | ||
2018 | MIT | MITStata | W1MX | 610 | 2A | 130 | 2 | 11 | ||
2018 | Msex | NeedWMPk | W1TKZ | 846 | 3AC | 195 | 2 | W1HEB | 30 | |
2018 | NA1GB | NutIsland | NA1GB | 614 | 1C | 154 | 2 | 2 | ||
2018 | NARC | 1B9 | N1OP | 298 | 2F | 121 | 2 | 10 | ||
2018 | NEAR | NEAR | W1OG | 2106 | 2A | 444 | 2 | NE1AR | 45 | |
2018 | NEARC | 4thCliff | N1ERC | 3958 | 3A | 1704 | 2 | 10 | ||
2018 | NSRA | EndicottPk | NS1RA | 10518 | 3A | 2920 | 2 | 45 | ||
2018 | NVARC | PepperellOrch | N1NC | 4562 | 2A | 1128 | 2 | 30 | ||
2018 | PARC | PARC | W1HP | 3426 | 1A | 736 | 2 | 10 | ||
2018 | PART | CRGC | K1IG | 6684 | 3A | 1536 | 2 | KB1OIQ | 64 | |
2018 | PilAWA | SwanFD | KA1GG | 1454 | 2F | 652 | 2 | 5 | ||
2018 | SEMARA | unrecorded | W1AEC | 5758 | 3E | 1908 | 2 | 11 | ||
2018 | Sturdy | MemPk | W1SMH | 2004 | 2A | 389 | 2 | W1SMH | 15 | |
2018 | W1AF | BCFM | W1MX | 610 | 2A | 130 | 2 | 11 | ||
2018 | WARS | NeedWMPk | W1TKZ | 846 | 3AC | 195 | 2 | W1HEB | 30 | |
2018 | WhARC | EBYMCA | NI1X | 2354 | 4A | 572 | 2 | WA1NPO | 37 |
Reports | Year |
---|---|
65 | 2023 |
68 | 2022 |
92 | 2021 |
176 | 2020 |
25 | 2019 |
21 | 2018 |
27 | 2017 |
24 | 2016 |
29 | 2015 |
31 | 2014 |
29 | 2013 |
29 | 2012 |
36 | 2011 |
34 | 2010 |
39 | 2009 |
33 | 2008 |
28 | 2007 |
27 | 2006 |
25 | 2005 |
26 | 2004 |
30 | 2003 |
26 | 2002 |
31 | 2001 |
22 | 2000 |
31 | 1999 |
23 | 1998 |
26 | 1997 |
4 | 1996 |
2 | 1995 |
1 | 1994 |
1 | 1993 |
22 | 1992 |
1 | 1989 |
1 | 1988 |
1 | 1986 |
1 | 1985 |
1 | 1984 |
1 | 1983 |
1 | 1982 |
1 | 1981 |
1 | 1980 |
1 | 1979 |
1 | 1978 |
1 | 1971 |
1 | 1967 |
1 | 1962 |
1 | 1941 |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES